Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · updated 2026-06-30
Estonia's gdp annual growth rate stands at 2.1% as of 2026-06-30, down from 2.44% in 2026-03-31. Historical data runs from 1996 to 2026 (122 observations).
In 2026-06-30, Estonia's gdp annual growth rate was 2.1%, down from 2.44% in 2026-03-31.
In 2026-03-31, Estonia's gdp annual growth rate was 2.44%, up from 1.19% in 2025-12-31.
In 2025-12-31, Estonia's gdp annual growth rate was 1.19%, up from 0.9552% in 2025-09-30.
In 2025-09-30, Estonia's gdp annual growth rate was 0.9552%, up from 0.674% in 2025-06-30.
In 2025-06-30, Estonia's gdp annual growth rate was 0.674%, up from -0.5761% in 2025-03-31.
| Date | Value | Change |
|---|---|---|
| 2026-06-30 | 2.1% | -0.344% |
| 2026-03-31 | 2.44% | +1.25% |
| 2025-12-31 | 1.19% | +0.2344% |
| 2025-09-30 | 0.9552% | +0.2812% |
| 2025-06-30 | 0.674% | +1.25% |
| 2025-03-31 | -0.5761% | -0.3242% |
| 2024-12-31 | -0.2519% | -0.3289% |
| 2024-09-30 | 0.077% | +0.3294% |
| 2024-06-30 | -0.2524% | -0.3836% |
| 2024-03-31 | 0.1312% | +0.9178% |
| 2023-12-31 | -0.7866% | +2.22% |
| 2023-09-30 | -3.01% | +0.0722% |
| 2023-06-30 | -3.08% | +1.24% |
| 2023-03-31 | -4.32% | +0.083% |
| 2022-12-31 | -4.41% | -3.19% |
| 2022-09-30 | -1.21% | +0.081% |
| 2022-06-30 | -1.29% | -3.54% |
| 2022-03-31 | 2.25% | -5.06% |
| 2021-12-31 | 7.31% | -0.4386% |
| 2021-09-30 | 7.75% | -5.1% |
| 2021-06-30 | 12.85% | +7.88% |
| 2021-03-31 | 4.97% | +5.92% |
| 2020-12-31 | -0.9465% | +1.28% |
| 2020-09-30 | -2.23% | +3.78% |
| 2020-06-30 | -6.01% | -5.11% |
| 2020-03-31 | -0.907% | -3.75% |
| 2019-12-31 | 2.84% | -0.4533% |
| 2019-09-30 | 3.3% | -0.5458% |
| 2019-06-30 | 3.84% | -0.8456% |
| 2019-03-31 | 4.69% | +1.32% |
| 2018-12-31 | 3.37% | -0.4746% |
| 2018-09-30 | 3.85% | +0.3387% |
| 2018-06-30 | 3.51% | -0.7389% |
| 2018-03-31 | 4.25% | -1.4% |
| 2017-12-31 | 5.65% | +0.2426% |
| 2017-09-30 | 5.4% | -0.7028% |
| 2017-06-30 | 6.11% | +2.01% |
| 2017-03-31 | 4.09% | +0.418% |
| 2016-12-31 | 3.67% | +1.39% |
| 2016-09-30 | 2.28% | +0.264% |
| 2016-06-30 | 2.02% | -2.16% |
| 2016-03-31 | 4.18% | +3.1% |
| 2015-12-31 | 1.07% | -1.78% |
| 2015-09-30 | 2.86% | -0.4778% |
| 2015-06-30 | 3.33% | +1.43% |
| 2015-03-31 | 1.91% | -3.44% |
| 2014-12-31 | 5.35% | +1.8% |
| 2014-09-30 | 3.55% | +1.48% |
| 2014-06-30 | 2.07% | +0.6965% |
| 2014-03-31 | 1.37% | +1.5% |
| 2013-12-31 | -0.1246% | -1.18% |
| 2013-09-30 | 1.06% | -1.02% |
| 2013-06-30 | 2.08% | -1.91% |
| 2013-03-31 | 3.98% | -0.3227% |
| 2012-12-31 | 4.31% | +1.1% |
| 2012-09-30 | 3.2% | -0.4826% |
| 2012-06-30 | 3.68% | +0.251% |
| 2012-03-31 | 3.43% | -1.94% |
| 2011-12-31 | 5.37% | -2.39% |
| 2011-09-30 | 7.76% | -0.2786% |
| 2011-06-30 | 8.04% | -0.1912% |
| 2011-03-31 | 8.23% | +1.62% |
| 2010-12-31 | 6.61% | +1.82% |
| 2010-09-30 | 4.79% | +3.48% |
| 2010-06-30 | 1.3% | +4.97% |
| 2010-03-31 | -3.67% | +3.51% |
| 2009-12-31 | -7.18% | +11.42% |
| 2009-09-30 | -18.6% | -1.53% |
| 2009-06-30 | -17.07% | -3.81% |
| 2009-03-31 | -13.27% | -0.3659% |
| 2008-12-31 | -12.9% | -11.14% |
| 2008-09-30 | -1.77% | -0.1762% |
| 2008-06-30 | -1.59% | +0.6398% |
| 2008-03-31 | -2.23% | -5.53% |
| 2007-12-31 | 3.3% | -3.21% |
| 2007-09-30 | 6.51% | -2.19% |
| 2007-06-30 | 8.7% | -1.85% |
| 2007-03-31 | 10.55% | +1.06% |
| 2006-12-31 | 9.49% | +0.207% |
| 2006-09-30 | 9.28% | -0.1169% |
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · Download this series as CSV — free, attribution required (CC BY 4.0).
Estonia's gdp annual growth rate is 2.1% as of 2026-06-30, compared with 2.44% in 2026-03-31. Source: OECD (terms permit extract/distribute, incl. commercial, with citation).
The highest recorded value is 14.42% (1997-12-31); the lowest is -18.6% (2009-09-30), across data from 1996 to 2026.
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). Figures are republished with attribution and updated as the source releases new observations.