
Estonia's GDP annual growth rate is 2.44% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 47.03B, GDP growth rate (QoQ) at 1.08%, GDP per capita at 34,418.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP annual growth rate | 2.44% | +1.25 | 1.19% | 14.42% | -18.6% | % | 2026-03-31 | |
| GDP growth rate (QoQ) | 1.08% | +0.7699 | 0.3086% | 4.23% | -11.87% | % | 2026-03-31 | |
| GDP (current US$) | 47.03B | +3.90B | 43.13B | 47.03B | 4.01B | USD | 2025-12-31 | |
| GDP per capita | 34,418 | +2,989 | 31,428 | 34,418 | 2,686 | US$ | 2025-12-31 | |
| GNI per capita | 32,310 | +3,430 | 28,880 | 32,310 | 3,020 | US$ | 2025-12-31 | |
| Inflation rate | 3.71% | +0.3154 | 3.39% | 24.79% | -2.13% | % | 2026-05-31 | |
| Core inflation rate | 5.78% | +0.3815 | 5.39% | 12.55% | -1.11% | % | 2025-12-31 | |
| Food inflation rate | 0.8749% | -1.68 | 2.55% | 29.75% | -6.8% | % | 2026-05-31 | |
| Producer price inflation | 2.7% | +1 | 1.7% | 33.9% | -4.5% | % | 2026-05-31 | |
| Unemployment rate | 6.3% | -0.2333 | 6.53% | 19.1% | 3.9% | % | 2026-04-30 | |
| Employment rate | 74.9% | -0.5 | 75.4% | 77.1% | 60.8% | % | 2026-03-31 | |
| Wages (labour cost index) | 6.4% | +1.2 | 5.2% | 21.4% | -6.9% | % | 2026-03-31 | |
| Interest rate | 2% | +0 | 2% | 4.75% | 0% | % | 2026-05-31 | |
| Government bond 10Y | 3.41% | +0.01 | 3.4% | 4.25% | -0.19% | % | 2026-05-31 | |
| Foreign exchange reserves | 2.55B | +89.47M | 2.46B | 5.58B | 214.23M | USD | 2026-04-30 | |
| Industrial production | -3.9% | -1 | -2.9% | 37% | -33% | % | 2026-04-30 | |
| Manufacturing production | -3.3% | -2.4 | -0.9% | 39.1% | -34.3% | % | 2026-04-30 | |
| Retail sales | 1.6% | -4.6 | 6.2% | 23.8% | -21.5% | % | 2026-04-30 | |
| Capacity utilization | 70.8% | +4.9 | 65.9% | 86.3% | 50% | % | 2026-06-30 | |
| Business confidence | -10.3 | +0.1 | -10.4 | 26.3 | -41.3 | index | 2026-04-30 | |
| Consumer confidence | -32.5 | -2.8 | -29.7 | 12.5 | -47.4 | index | 2026-04-30 | |
| Car registrations | 150.88 | +32.23 | 118.65 | 180.81 | 37.03 | index | 2023-12-31 | |
| Current account | -0.0029% | -2.25 | 2.25% | 4.42% | -18.81% | % of GDP | 2026-03-31 | |
| Balance of trade | -0.3584 | -0.1175 | -0.2409 | 0.0337 | -0.5748 | USD billion | 2026-04-30 | |
| Exports | 75.67% | -2.11 | 77.77% | 87.43% | 57.15% | % of GDP | 2024-12-31 | |
| Imports | 75.37% | -1.45 | 76.82% | 88.26% | 55.9% | % of GDP | 2024-12-31 | |
| Remittances | 1.15% | -0.0243 | 1.17% | 2.3% | 0.0285% | % of GDP | 2024-12-31 | |
| Government debt to GDP | 24.1% | +1.3 | 22.8% | 24.1% | 3.6% | % of GDP | 2025-12-31 | |
| Government budget | -2% | -0.9 | -1.1% | 2.8% | -5.4% | % of GDP | 2025-12-31 | |
| Gross savings | 23.97% | +0.1147 | 23.85% | 28.4% | 16.54% | % of GDP | 2024-12-31 | |
| Gross capital formation | 24.55% | -0.6873 | 25.24% | 40.01% | 21.01% | % of GDP | 2024-12-31 | |
| Population | 1.37M | -5,866 | 1.37M | 1.57M | 1.21M | people | 2025-12-31 | |
| Life expectancy | 79.3 | +0.5024 | 78.79 | 79.3 | 66.5 | years | 2024-12-31 |
Estonia's GDP growth is 2.44% as of 2026-03-31, according to national statistics offices and central banks.
Estonia's inflation rate (CPI) is 3.71% as of 2026-05-31, according to national statistics offices and central banks.
Estonia has 82 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30