
Ethiopia's GDP growth rate is 9.77% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 126.36B, GDP per capita at 932.73, GNI per capita at 1,110.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 116.67B | +8.25B | 108.42B | 116.67B | 5.06B | USD | 2024-12-31 | |
| GDP (current US$) | 126.36B | -23.38B | 149.74B | 149.74B | 1.61B | USD | 2025-12-31 | |
| GDP from agriculture | 34.77% | -1.01 | 35.79% | 62.28% | 31.22% | % of GDP | 2024-12-31 | |
| GDP from industry | 25.35% | +0.8713 | 24.48% | 27.31% | 5.95% | % of GDP | 2024-12-31 | |
| GDP from manufacturing | 4.39% | -0.0851 | 4.48% | 7.12% | 3.04% | % of GDP | 2024-12-31 | |
| GDP from services | 37.47% | +0.4923 | 36.98% | 42.75% | 26.18% | % of GDP | 2024-12-31 | |
| GDP growth rate | 9.77% | +2.16 | 7.61% | 13.86% | -11.14% | % | 2025-12-31 | |
| GDP per capita PPP | 3,288 | +226.63 | 3,061 | 3,288 | 343.36 | int$ | 2024-12-31 | |
| GDP per capita | 932.73 | -201.15 | 1,134 | 1,134 | 75.34 | US$ | 2025-12-31 | |
| GNI per capita | 1,110 | +10 | 1,100 | 1,110 | 80 | US$ | 2025-12-31 | |
| Gross national income | 149.50B | +14.00B | 135.50B | 149.50B | 1.60B | USD | 2024-12-31 |
Ethiopia's GDP growth is 9.77% as of 2025-12-31, according to national statistics offices and central banks.
Ethiopia's inflation rate (CPI) is 13.23% as of 2025-12-31, according to national statistics offices and central banks.
Ethiopia has 55 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31