The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Finland's gdp (constant us$) stands at 253.76B as of 2025-12-31, up from 253.32B in 2024. Historical data runs from 1960 to 2025 (66 observations).
In 2025, Finland's gdp (constant us$) was 253.76B, up from 253.32B in 2024.
In 2024, Finland's gdp (constant us$) was 253.32B, up from 252.37B in 2023.
In 2023, Finland's gdp (constant us$) was 252.37B, down from 255.67B in 2022.
In 2022, Finland's gdp (constant us$) was 255.67B, up from 253.73B in 2021.
In 2021, Finland's gdp (constant us$) was 253.73B, up from 247.12B in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 253.76B | +439.37M |
| 2024 | 253.32B | +945.31M |
| 2023 | 252.37B | -3.30B |
| 2022 | 255.67B | +1.94B |
| 2021 | 253.73B | +6.61B |
| 2020 | 247.12B | -6.31B |
| 2019 | 253.43B | +3.38B |
| 2018 | 250.06B | +2.95B |
| 2017 | 247.11B | +7.90B |
| 2016 | 239.21B | +6.00B |
| 2015 | 233.21B | +1.08B |
| 2014 | 232.13B | -1.12B |
| 2013 | 233.24B | -2.31B |
| 2012 | 235.55B | -3.64B |
| 2011 | 239.19B | +5.58B |
| 2010 | 233.61B | +7.17B |
| 2009 | 226.43B | -19.89B |
| 2008 | 246.33B | +1.92B |
| 2007 | 244.41B | +12.33B |
| 2006 | 232.08B | +8.97B |
| 2005 | 223.11B | +6.03B |
| 2004 | 217.08B | +8.36B |
| 2003 | 208.72B | +4.12B |
| 2002 | 204.61B | +3.40B |
| 2001 | 201.21B | +5.18B |
| 2000 | 196.04B | +10.67B |
| 1999 | 185.37B | +7.79B |
| 1998 | 177.58B | +9.18B |
| 1997 | 168.39B | +10.13B |
| 1996 | 158.27B | +5.59B |
| 1995 | 152.67B | +6.20B |
| 1994 | 146.47B | +5.59B |
| 1993 | 140.89B | -1.11B |
| 1992 | 141.99B | -4.86B |
| 1991 | 146.86B | -9.18B |
| 1990 | 156.03B | +1.07B |
| 1989 | 154.96B | +7.50B |
| 1988 | 147.46B | +7.33B |
| 1987 | 140.13B | +4.82B |
| 1986 | 135.32B | +3.63B |
| 1985 | 131.69B | +4.50B |
| 1984 | 127.18B | +3.98B |
| 1983 | 123.21B | +3.71B |
| 1982 | 119.50B | +3.58B |
| 1981 | 115.92B | +1.48B |
| 1980 | 114.45B | +5.85B |
| 1979 | 108.59B | +7.22B |
| 1978 | 101.37B | +2.88B |
| 1977 | 98.50B | +235.35M |
| 1976 | 98.26B | +337.24M |
| 1975 | 97.93B | +1.74B |
| 1974 | 96.19B | +3.02B |
| 1973 | 93.17B | +6.08B |
| 1972 | 87.09B | +6.25B |
| 1971 | 80.84B | +1.86B |
| 1970 | 78.98B | +5.49B |
| 1969 | 73.49B | +6.43B |
| 1968 | 67.05B | +1.51B |
| 1967 | 65.54B | +1.39B |
| 1966 | 64.15B | +1.49B |
| 1965 | 62.67B | +3.16B |
| 1964 | 59.51B | +2.96B |
| 1963 | 56.55B | +1.80B |
| 1962 | 54.75B | +1.59B |
| 1961 | 53.16B | +3.76B |
| 1960 | 49.41B | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Finland's gdp (constant us$) is 253.76B as of 2025-12-31, compared with 253.32B in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 255.67B (2022); the lowest is 49.41B (1960), across data from 1960 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.