
Georgia's GDP growth rate is 7.46% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 38.14B, GDP per capita at 9,692, GNI per capita at 8,990.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 25.19B | +2.22B | 22.96B | 25.19B | 4.67B | USD | 2024-12-31 | |
| GDP (current US$) | 38.14B | +3.95B | 34.19B | 38.14B | 2.51B | USD | 2025-12-31 | |
| GDP from agriculture | 5.49% | -0.5304 | 6.02% | 52.35% | 5.49% | % of GDP | 2024-12-31 | |
| GDP from industry | 19.58% | +0.7038 | 18.88% | 36.93% | 16.88% | % of GDP | 2024-12-31 | |
| GDP from manufacturing | 8.44% | +0.0814 | 8.36% | 16.9% | 7.78% | % of GDP | 2024-12-31 | |
| GDP from services | 61.98% | -0.0713 | 62.06% | 62.45% | 22.92% | % of GDP | 2024-12-31 | |
| GDP growth rate | 7.46% | -2.22 | 9.68% | 12.58% | -44.9% | % | 2025-12-31 | |
| GDP per capita PPP | 28,285 | +3,213 | 25,072 | 28,285 | 1,764 | int$ | 2024-12-31 | |
| GDP per capita | 9,692 | +723.86 | 8,968 | 9,692 | 519.82 | US$ | 2025-12-31 | |
| GNI per capita | 8,990 | +1,120 | 7,870 | 8,990 | 510 | US$ | 2025-12-31 | |
| Gross national income | 31.67B | +3.29B | 28.39B | 31.67B | 2.47B | USD | 2024-12-31 |
Georgia's GDP growth is 7.46% as of 2025-12-31, according to national statistics offices and central banks.
Georgia's inflation rate (CPI) is 3.87% as of 2025-12-31, according to national statistics offices and central banks.
Georgia has 57 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-05-31.
Last updated 2026-05-31