Source: IMF — International Reserves and Foreign Currency Liquidity (IRFCL), International Liquidity (IL), Monetary and Financial Statistics (MFS), World Economic Outlook (WEO). · updated 2026-09-30
Greece's gold reserves stands at 114.77 as of 2026-09-30, unchanged from 114.77 in 2026-08-31. Historical data runs from 1996 to 2026 (369 observations).
In 2026-09-30, Greece's gold reserves was 114.77, unchanged from 114.77 in 2026-08-31.
In 2026-08-31, Greece's gold reserves was 114.77, up from 114.74 in 2026-07-31.
In 2026-07-31, Greece's gold reserves was 114.74, unchanged from 114.74 in 2026-06-30.
In 2026-06-30, Greece's gold reserves was 114.74, unchanged from 114.74 in 2026-05-31.
In 2026-05-31, Greece's gold reserves was 114.74, unchanged from 114.74 in 2026-04-30.
| Date | Value | Change |
|---|---|---|
| 2026-09-30 | 114.77 | +0 |
| 2026-08-31 | 114.77 | +0.0311 |
| 2026-07-31 | 114.74 | +0 |
| 2026-06-30 | 114.74 | +0 |
| 2026-05-31 | 114.74 | +0 |
| 2026-04-30 | 114.74 | +0 |
| 2026-03-31 | 114.74 | +0.0311 |
| 2026-02-28 | 114.71 | +0 |
| 2026-01-31 | 114.71 | +0 |
| 2025-12-31 | 114.71 | +0 |
| 2025-11-30 | 114.71 | +0.0311 |
| 2025-10-31 | 114.68 | +0 |
| 2025-09-30 | 114.68 | +0 |
| 2025-08-31 | 114.68 | +0 |
| 2025-07-31 | 114.68 | +0.0311 |
| 2025-06-30 | 114.65 | +0 |
| 2025-05-31 | 114.65 | +0.0311 |
| 2025-04-30 | 114.62 | +0 |
| 2025-03-31 | 114.62 | +0 |
| 2025-02-28 | 114.62 | +0.0311 |
| 2025-01-31 | 114.59 | +0 |
| 2024-12-31 | 114.59 | +0.0311 |
| 2024-11-30 | 114.55 | +0 |
| 2024-10-31 | 114.55 | +0.0311 |
| 2024-09-30 | 114.52 | +0 |
| 2024-08-31 | 114.52 | +0.0311 |
| 2024-07-31 | 114.49 | +0 |
| 2024-06-30 | 114.49 | +0.0311 |
| 2024-05-31 | 114.46 | +0 |
| 2024-04-30 | 114.46 | +0.0311 |
| 2024-03-31 | 114.43 | +0 |
| 2024-02-29 | 114.43 | +0.0311 |
| 2024-01-31 | 114.4 | +0 |
| 2023-12-31 | 114.4 | +0 |
| 2023-11-30 | 114.4 | +0.0311 |
| 2023-10-31 | 114.37 | +0 |
| 2023-09-30 | 114.37 | +0.0311 |
| 2023-08-31 | 114.34 | +0 |
| 2023-07-31 | 114.34 | +0 |
| 2023-06-30 | 114.34 | +0.0311 |
| 2023-05-31 | 114.31 | +0 |
| 2023-04-30 | 114.31 | +0 |
| 2023-03-31 | 114.31 | +0.0311 |
| 2023-02-28 | 114.27 | +0 |
| 2023-01-31 | 114.27 | +0.0311 |
| 2022-12-31 | 114.24 | +0 |
| 2022-11-30 | 114.24 | +0.0311 |
| 2022-10-31 | 114.21 | +0 |
| 2022-09-30 | 114.21 | +0 |
| 2022-08-31 | 114.21 | +0.0311 |
| 2022-07-31 | 114.18 | +0 |
| 2022-06-30 | 114.18 | +0.0311 |
| 2022-05-31 | 114.15 | +0 |
| 2022-04-30 | 114.15 | +0.0311 |
| 2022-03-31 | 114.12 | +0.0311 |
| 2022-02-28 | 114.09 | +0.0311 |
| 2022-01-31 | 114.06 | +0 |
| 2021-12-31 | 114.06 | +0 |
| 2021-11-30 | 114.06 | +0.0311 |
| 2021-10-31 | 114.03 | +0.0311 |
| 2021-09-30 | 113.99 | +0 |
| 2021-08-31 | 113.99 | +0.0311 |
| 2021-07-31 | 113.96 | +0 |
| 2021-06-30 | 113.96 | +0.0311 |
| 2021-05-31 | 113.93 | +0 |
| 2021-04-30 | 113.93 | +0.0311 |
| 2021-03-31 | 113.9 | +0 |
| 2021-02-28 | 113.9 | +0 |
| 2021-01-31 | 113.9 | +0 |
| 2020-12-31 | 113.9 | +0.0311 |
| 2020-11-30 | 113.87 | +0 |
| 2020-10-31 | 113.87 | +0.0311 |
| 2020-09-30 | 113.84 | +0.0311 |
| 2020-08-31 | 113.81 | +0.0311 |
| 2020-07-31 | 113.78 | +0.0311 |
| 2020-06-30 | 113.75 | +0.0622 |
| 2020-05-31 | 113.68 | +0.0311 |
| 2020-04-30 | 113.65 | +0 |
| 2020-03-31 | 113.65 | +0.0311 |
| 2020-02-29 | 113.62 | +0.0622 |
Source: IMF — International Reserves and Foreign Currency Liquidity (IRFCL), International Liquidity (IL), Monetary and Financial Statistics (MFS), World Economic Outlook (WEO). · Download this series as CSV — free, attribution required (CC BY 4.0).
Greece's gold reserves is 114.77 as of 2026-09-30, compared with 114.77 in 2026-08-31. Source: IMF — International Reserves and Foreign Currency Liquidity (IRFCL), International Liquidity (IL), Monetary and Financial Statistics (MFS), World Economic Outlook (WEO).
The highest recorded value is 141.55 (1999-10-31); the lowest is 107.18 (1996-08-31), across data from 1996 to 2026.
Source: IMF — International Reserves and Foreign Currency Liquidity (IRFCL), International Liquidity (IL), Monetary and Financial Statistics (MFS), World Economic Outlook (WEO). Figures are republished with attribution and updated as the source releases new observations.