Source: OECD (via DBnomics). · updated 2025-03-31
Greece's residential property prices stands at 6.81% as of 2025-03-31, down from 7.01% in 2024-12-31. Historical data runs from 1998 to 2025 (109 observations).
In 2025-03-31, Greece's residential property prices was 6.81%, down from 7.01% in 2024-12-31.
In 2024-12-31, Greece's residential property prices was 7.01%, down from 8.23% in 2024-09-30.
In 2024-09-30, Greece's residential property prices was 8.23%, down from 9.64% in 2024-06-30.
In 2024-06-30, Greece's residential property prices was 9.64%, down from 10.81% in 2024-03-31.
In 2024-03-31, Greece's residential property prices was 10.81%, down from 12.47% in 2023-12-31.
| Date | Value | Change |
|---|---|---|
| 2025-03-31 | 6.81% | -0.1995% |
| 2024-12-31 | 7.01% | -1.22% |
| 2024-09-30 | 8.23% | -1.41% |
| 2024-06-30 | 9.64% | -1.17% |
| 2024-03-31 | 10.81% | -1.66% |
| 2023-12-31 | 12.47% | -0.3005% |
| 2023-09-30 | 12.77% | -2.07% |
| 2023-06-30 | 14.84% | -0.7822% |
| 2023-03-31 | 15.63% | +1.38% |
| 2022-12-31 | 14.25% | +1.63% |
| 2022-09-30 | 12.62% | +1.74% |
| 2022-06-30 | 10.88% | +0.85% |
| 2022-03-31 | 10.03% | -0.0142% |
| 2021-12-31 | 10.04% | +1.24% |
| 2021-09-30 | 8.8% | +1.93% |
| 2021-06-30 | 6.87% | +2.33% |
| 2021-03-31 | 4.54% | +1.36% |
| 2020-12-31 | 3.17% | -0.7057% |
| 2020-09-30 | 3.88% | -0.4106% |
| 2020-06-30 | 4.29% | -2.44% |
| 2020-03-31 | 6.73% | -0.7496% |
| 2019-12-31 | 7.48% | -0.8072% |
| 2019-09-30 | 8.29% | +0.6931% |
| 2019-06-30 | 7.59% | +2.1% |
| 2019-03-31 | 5.5% | +2.3% |
| 2018-12-31 | 3.2% | +0.9233% |
| 2018-09-30 | 2.28% | +1.01% |
| 2018-06-30 | 1.27% | +0.7959% |
| 2018-03-31 | 0.4744% | +0.8958% |
| 2017-12-31 | -0.4214% | +0.2366% |
| 2017-09-30 | -0.658% | +0.3978% |
| 2017-06-30 | -1.06% | +0.8228% |
| 2017-03-31 | -1.88% | -0.8444% |
| 2016-12-31 | -1.03% | +0.7228% |
| 2016-09-30 | -1.76% | +0.7749% |
| 2016-06-30 | -2.53% | +1.82% |
| 2016-03-31 | -4.36% | +0.7556% |
| 2015-12-31 | -5.11% | +0.6809% |
| 2015-09-30 | -5.79% | -0.8259% |
| 2015-06-30 | -4.97% | -0.8509% |
| 2015-03-31 | -4.12% | +1.43% |
| 2014-12-31 | -5.55% | +1.33% |
| 2014-09-30 | -6.88% | +1.33% |
| 2014-06-30 | -8.21% | +0.8847% |
| 2014-03-31 | -9.09% | +0.5403% |
| 2013-12-31 | -9.63% | +0.5543% |
| 2013-09-30 | -10.19% | +1.78% |
| 2013-06-30 | -11.97% | -0.4836% |
| 2013-03-31 | -11.48% | +1.29% |
| 2012-12-31 | -12.77% | -0.1827% |
| 2012-09-30 | -12.59% | -1.76% |
| 2012-06-30 | -10.83% | -0.2812% |
| 2012-03-31 | -10.55% | -3.92% |
| 2011-12-31 | -6.62% | -1.88% |
| 2011-09-30 | -4.74% | +0.3745% |
| 2011-06-30 | -5.12% | +0.2928% |
| 2011-03-31 | -5.41% | +1.56% |
| 2010-12-31 | -6.97% | -1.78% |
| 2010-09-30 | -5.2% | -0.512% |
| 2010-06-30 | -4.68% | -2.91% |
| 2010-03-31 | -1.77% | +2.23% |
| 2009-12-31 | -4% | +1.11% |
| 2009-09-30 | -5.11% | -2.63% |
| 2009-06-30 | -2.48% | +0.8173% |
| 2009-03-31 | -3.29% | -3.89% |
| 2008-12-31 | 0.5931% | -0.9668% |
| 2008-09-30 | 1.56% | -0.1765% |
| 2008-06-30 | 1.74% | -1.16% |
| 2008-03-31 | 2.89% | +0.4718% |
| 2007-12-31 | 2.42% | -3.76% |
| 2007-09-30 | 6.18% | -0.6139% |
| 2007-06-30 | 6.8% | -1.88% |
| 2007-03-31 | 8.68% | -4.47% |
| 2006-12-31 | 13.14% | +0.9526% |
| 2006-09-30 | 12.19% | -0.9904% |
| 2006-06-30 | 13.18% | -0.2667% |
| 2006-03-31 | 13.45% | +0.2866% |
| 2005-12-31 | 13.16% | +0.9555% |
| 2005-09-30 | 12.21% | +1.74% |
| 2005-06-30 | 10.46% | +2.81% |
Source: OECD (via DBnomics). · Download this series as CSV — free, attribution required (CC BY 4.0).
Greece's residential property prices is 6.81% as of 2025-03-31, compared with 7.01% in 2024-12-31. Source: OECD (via DBnomics).
The highest recorded value is 16.01% (1998-06-30); the lowest is -12.77% (2012-12-31), across data from 1998 to 2025.
Source: OECD (via DBnomics). Figures are republished with attribution and updated as the source releases new observations.