The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Hong Kong SAR, China's population stands at 7.50M as of 2025-12-31, down from 7.52M in 2024. Historical data runs from 1960 to 2025 (66 observations).
In 2025, Hong Kong SAR, China's population was 7.50M, down from 7.52M in 2024.
In 2024, Hong Kong SAR, China's population was 7.52M, down from 7.54M in 2023.
In 2023, Hong Kong SAR, China's population was 7.54M, up from 7.35M in 2022.
In 2022, Hong Kong SAR, China's population was 7.35M, down from 7.41M in 2021.
In 2021, Hong Kong SAR, China's population was 7.41M, down from 7.48M in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 7.50M | -25,200 |
| 2024 | 7.52M | -12,000 |
| 2023 | 7.54M | +190,000 |
| 2022 | 7.35M | -67,000 |
| 2021 | 7.41M | -67,900 |
| 2020 | 7.48M | -26,900 |
| 2019 | 7.51M | +55,300 |
| 2018 | 7.45M | +59,400 |
| 2017 | 7.39M | +56,600 |
| 2016 | 7.34M | +45,300 |
| 2015 | 7.29M | +61,800 |
| 2014 | 7.23M | +50,600 |
| 2013 | 7.18M | +28,800 |
| 2012 | 7.15M | +78,500 |
| 2011 | 7.07M | +47,400 |
| 2010 | 7.02M | +51,400 |
| 2009 | 6.97M | +15,000 |
| 2008 | 6.96M | +41,500 |
| 2007 | 6.92M | +59,200 |
| 2006 | 6.86M | +43,900 |
| 2005 | 6.81M | +29,700 |
| 2004 | 6.78M | +52,700 |
| 2003 | 6.73M | -13,300 |
| 2002 | 6.74M | +29,800 |
| 2001 | 6.71M | +49,300 |
| 2000 | 6.67M | +58,500 |
| 1999 | 6.61M | +62,800 |
| 1998 | 6.54M | +54,400 |
| 1997 | 6.49M | +53,800 |
| 1996 | 6.44M | +279,400 |
| 1995 | 6.16M | +120,700 |
| 1994 | 6.04M | +134,400 |
| 1993 | 5.90M | +100,500 |
| 1992 | 5.80M | +48,500 |
| 1991 | 5.75M | +47,500 |
| 1990 | 5.70M | +18,300 |
| 1989 | 5.69M | +58,600 |
| 1988 | 5.63M | +47,100 |
| 1987 | 5.58M | +55,900 |
| 1986 | 5.52M | +68,400 |
| 1985 | 5.46M | +58,300 |
| 1984 | 5.40M | +52,800 |
| 1983 | 5.35M | +80,600 |
| 1982 | 5.26M | +81,100 |
| 1981 | 5.18M | +120,300 |
| 1980 | 5.06M | +133,400 |
| 1979 | 4.93M | +262,200 |
| 1978 | 4.67M | +83,800 |
| 1977 | 4.58M | +65,700 |
| 1976 | 4.52M | +56,400 |
| 1975 | 4.46M | +83,800 |
| 1974 | 4.38M | +136,200 |
| 1973 | 4.24M | +118,000 |
| 1972 | 4.12M | +78,300 |
| 1971 | 4.05M | +86,300 |
| 1970 | 3.96M | +95,100 |
| 1969 | 3.86M | +61,200 |
| 1968 | 3.80M | +79,900 |
| 1967 | 3.72M | +92,900 |
| 1966 | 3.63M | +32,000 |
| 1965 | 3.60M | +93,300 |
| 1964 | 3.50M | +83,700 |
| 1963 | 3.42M | +115,700 |
| 1962 | 3.31M | +137,100 |
| 1961 | 3.17M | +73,260 |
| 1960 | 3.09M | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Hong Kong SAR, China's population is 7.50M as of 2025-12-31, compared with 7.52M in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 7.54M (2023); the lowest is 3.09M (1960), across data from 1960 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.