
Honduras's GDP growth rate is 3.75% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 39.60B, GDP per capita at 3,598, GNI per capita at 3,270.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Current account (value) | 987.83M | +2.58B | -1.60B | 987.83M | -2.16B | USD | 2025-12-31 | |
| Current account | 2.49% | +6.81 | -4.31% | 2.85% | -15.34% | % of GDP | 2025-12-31 | |
| Exports (value) | 13.86B | +1.31B | 12.54B | 13.86B | 87.65M | USD | 2025-12-31 | |
| Exports | 34.99% | +1.07 | 33.92% | 60.69% | 18.43% | % of GDP | 2025-12-31 | |
| Foreign direct investment | 1.07B | +412.17M | 660.72M | 1.70B | -3.60M | USD | 2025-12-31 | |
| Foreign exchange reserves | 11.71B | -7.05M | 11.71B | 11.71B | 2.25B | USD | 2026-08-31 | |
| Imports (value) | 22.38B | +1.03B | 21.36B | 22.38B | 85.25M | USD | 2025-12-31 | |
| Imports | 56.52% | -1.23 | 57.75% | 84.42% | 17.57% | % of GDP | 2025-12-31 | |
| Remittances | 30.12% | +4.37 | 25.74% | 30.12% | 0.0414% | % of GDP | 2025-12-31 | |
| Terms of trade | 97 | +2.8 | 94.2 | 103.4 | 91.5 | index | 2024-12-31 |
Honduras's GDP growth is 3.75% as of 2025-12-31, according to national statistics offices and central banks.
Honduras's inflation rate (CPI) is 4.6% as of 2025-12-31, according to national statistics offices and central banks.
Honduras has 57 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-08-31.
Last updated 2026-08-31