
Croatia's GDP growth rate is 3.4% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 105.06B, GDP per capita at 27,104, GNI per capita at 25,360.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Core inflation rate | 3.34% | +0.0976 | 3.24% | 10.21% | -0.4133% | % | 2025-11-30 | |
| Export prices | 136.6 | -1.7 | 138.3 | 148.4 | 69 | index | 2024-12-31 | |
| GDP deflator | 4.49% | -8.38 | 12.87% | 1,467% | 0.0145% | % | 2024-12-31 | |
| Import prices | 156.9 | -0.5 | 157.4 | 164.5 | 69.4 | index | 2024-12-31 | |
| Inflation rate | 5.2% | -0.6 | 5.8% | 13.5% | -1.8% | % | 2026-05-31 | |
| Producer price inflation | 6.7% | -0.3 | 7% | 23.8% | -6.5% | % | 2026-05-31 |
Croatia's GDP growth is 3.4% as of 2025-12-31, according to national statistics offices and central banks.
Croatia's inflation rate (CPI) is 5.2% as of 2026-05-31, according to national statistics offices and central banks.
Croatia has 77 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30