Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution). · updated 2026-06-30
Hungary's producer price inflation stands at -0.4% as of 2026-06-30, up from -0.6% in 2026-05-31. Historical data runs from 2001 to 2026 (306 observations).
In 2026-06-30, Hungary's producer price inflation was -0.4%, up from -0.6% in 2026-05-31.
In 2026-05-31, Hungary's producer price inflation was -0.6%, down from 0.4% in 2026-04-30.
In 2026-04-30, Hungary's producer price inflation was 0.4%, down from 1.3% in 2026-03-31.
In 2026-03-31, Hungary's producer price inflation was 1.3%, up from -3.2% in 2026-02-28.
In 2026-02-28, Hungary's producer price inflation was -3.2%, down from -2.8% in 2026-01-31.
| Date | Value | Change |
|---|---|---|
| 2026-06-30 | -0.4% | +0.2% |
| 2026-05-31 | -0.6% | -1% |
| 2026-04-30 | 0.4% | -0.9% |
| 2026-03-31 | 1.3% | +4.5% |
| 2026-02-28 | -3.2% | -0.4% |
| 2026-01-31 | -2.8% | +0.6% |
| 2025-12-31 | -3.4% | -0.7% |
| 2025-11-30 | -2.7% | -4.4% |
| 2025-10-31 | 1.7% | -0.6% |
| 2025-09-30 | 2.3% | +0% |
| 2025-08-31 | 2.3% | -2.1% |
| 2025-07-31 | 4.4% | -0.7% |
| 2025-06-30 | 5.1% | -1.7% |
| 2025-05-31 | 6.8% | -1.1% |
| 2025-04-30 | 7.9% | +0.6% |
| 2025-03-31 | 7.3% | -0.9% |
| 2025-02-28 | 8.2% | -0.9% |
| 2025-01-31 | 9.1% | +0.2% |
| 2024-12-31 | 8.9% | +1.2% |
| 2024-11-30 | 7.7% | +5.2% |
| 2024-10-31 | 2.5% | +1.7% |
| 2024-09-30 | 0.8% | -2.1% |
| 2024-08-31 | 2.9% | +0.5% |
| 2024-07-31 | 2.4% | -0.2% |
| 2024-06-30 | 2.6% | +2.8% |
| 2024-05-31 | -0.2% | +1.8% |
| 2024-04-30 | -2% | +1.1% |
| 2024-03-31 | -3.1% | +1.3% |
| 2024-02-29 | -4.4% | +2.4% |
| 2024-01-31 | -6.8% | +0.5% |
| 2023-12-31 | -7.3% | -0.6% |
| 2023-11-30 | -6.7% | +0.1% |
| 2023-10-31 | -6.8% | -3.9% |
| 2023-09-30 | -2.9% | -0.2% |
| 2023-08-31 | -2.7% | -3.2% |
| 2023-07-31 | 0.5% | -4.9% |
| 2023-06-30 | 5.4% | -4.7% |
| 2023-05-31 | 10.1% | -4.7% |
| 2023-04-30 | 14.8% | -5.9% |
| 2023-03-31 | 20.7% | -7.4% |
| 2023-02-28 | 28.1% | -4.4% |
| 2023-01-31 | 32.5% | -1.1% |
| 2022-12-31 | 33.6% | -2.2% |
| 2022-11-30 | 35.8% | -4.9% |
| 2022-10-31 | 40.7% | -1.5% |
| 2022-09-30 | 42.2% | -0.7% |
| 2022-08-31 | 42.9% | +5.1% |
| 2022-07-31 | 37.8% | +2.9% |
| 2022-06-30 | 34.9% | +2.8% |
| 2022-05-31 | 32.1% | +3.6% |
| 2022-04-30 | 28.5% | +2.8% |
| 2022-03-31 | 25.7% | +3.5% |
| 2022-02-28 | 22.2% | +0.2% |
| 2022-01-31 | 22% | +0% |
| 2021-12-31 | 22% | +0.6% |
| 2021-11-30 | 21.4% | +3.1% |
| 2021-10-31 | 18.3% | +4.4% |
| 2021-09-30 | 13.9% | -0.3% |
| 2021-08-31 | 14.2% | -0.5% |
| 2021-07-31 | 14.7% | +3.1% |
| 2021-06-30 | 11.6% | +0.4% |
| 2021-05-31 | 11.2% | +1.5% |
| 2021-04-30 | 9.7% | +0.3% |
| 2021-03-31 | 9.4% | +1.5% |
| 2021-02-28 | 7.9% | +1.4% |
| 2021-01-31 | 6.5% | -0.1% |
| 2020-12-31 | 6.6% | +1.1% |
| 2020-11-30 | 5.5% | -0.3% |
| 2020-10-31 | 5.8% | +0.7% |
| 2020-09-30 | 5.1% | +1.4% |
| 2020-08-31 | 3.7% | +0.4% |
| 2020-07-31 | 3.3% | +0.3% |
| 2020-06-30 | 3% | +1.3% |
| 2020-05-31 | 1.7% | -2% |
| 2020-04-30 | 3.7% | -0.6% |
| 2020-03-31 | 4.3% | +0.3% |
| 2020-02-29 | 4% | +0.2% |
| 2020-01-31 | 3.8% | +1.3% |
| 2019-12-31 | 2.5% | +0.4% |
| 2019-11-30 | 2.1% | +0.6% |
Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution). · Download this series as CSV — free, attribution required (CC BY 4.0).
Hungary's producer price inflation is -0.4% as of 2026-06-30, compared with -0.6% in 2026-05-31. Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution).
The highest recorded value is 42.9% (2022-08-31); the lowest is -7.3% (2023-12-31), across data from 2001 to 2026.
Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution). Figures are republished with attribution and updated as the source releases new observations.