Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · updated 2026-09-30
Indonesia's gdp growth rate (qoq) stands at 1.39% as of 2026-09-30, up from 1.32% in 2026-06-30. Historical data runs from 1990 to 2026 (146 observations).
In 2026-09-30, Indonesia's gdp growth rate (qoq) was 1.39%, up from 1.32% in 2026-06-30.
In 2026-06-30, Indonesia's gdp growth rate (qoq) was 1.32%, down from 1.37% in 2026-03-31.
In 2026-03-31, Indonesia's gdp growth rate (qoq) was 1.37%, up from 1.36% in 2025-12-31.
In 2025-12-31, Indonesia's gdp growth rate (qoq) was 1.36%, up from 1.24% in 2025-09-30.
In 2025-09-30, Indonesia's gdp growth rate (qoq) was 1.24%, down from 1.36% in 2025-06-30.
| Date | Value | Change |
|---|---|---|
| 2026-09-30 | 1.39% | +0.073% |
| 2026-06-30 | 1.32% | -0.0497% |
| 2026-03-31 | 1.37% | +0.0135% |
| 2025-12-31 | 1.36% | +0.1144% |
| 2025-09-30 | 1.24% | -0.1134% |
| 2025-06-30 | 1.36% | +0.1638% |
| 2025-03-31 | 1.19% | -0.0385% |
| 2024-12-31 | 1.23% | -0.0265% |
| 2024-09-30 | 1.26% | +0.088% |
| 2024-06-30 | 1.17% | -0.1182% |
| 2024-03-31 | 1.29% | +0.0786% |
| 2023-12-31 | 1.21% | -0.0344% |
| 2023-09-30 | 1.24% | -0.0124% |
| 2023-06-30 | 1.26% | +0.0792% |
| 2023-03-31 | 1.18% | -0.1667% |
| 2022-12-31 | 1.34% | +0.1838% |
| 2022-09-30 | 1.16% | -0.1601% |
| 2022-06-30 | 1.32% | +0.0855% |
| 2022-03-31 | 1.23% | -1.29% |
| 2021-12-31 | 2.52% | +2.72% |
| 2021-09-30 | -0.192% | -1.31% |
| 2021-06-30 | 1.12% | -0.2789% |
| 2021-03-31 | 1.4% | -0.3557% |
| 2020-12-31 | 1.75% | -0.8539% |
| 2020-09-30 | 2.61% | +9.11% |
| 2020-06-30 | -6.5% | -6.2% |
| 2020-03-31 | -0.3007% | -1.23% |
| 2019-12-31 | 0.932% | -0.0836% |
| 2019-09-30 | 1.02% | -0.2341% |
| 2019-06-30 | 1.25% | -0.0544% |
| 2019-03-31 | 1.3% | +0.0153% |
| 2018-12-31 | 1.29% | -0.0256% |
| 2018-09-30 | 1.31% | +0.0126% |
| 2018-06-30 | 1.3% | +0.067% |
| 2018-03-31 | 1.23% | -0.0365% |
| 2017-12-31 | 1.27% | +0.0053% |
| 2017-09-30 | 1.27% | +0.069% |
| 2017-06-30 | 1.2% | -0.0912% |
| 2017-03-31 | 1.29% | +0.0804% |
| 2016-12-31 | 1.21% | -0.0073% |
| 2016-09-30 | 1.21% | -0.0905% |
| 2016-06-30 | 1.31% | +0.1256% |
| 2016-03-31 | 1.18% | -0.1059% |
| 2015-12-31 | 1.29% | +0.0492% |
| 2015-09-30 | 1.24% | +0.0781% |
| 2015-06-30 | 1.16% | -0.073% |
| 2015-03-31 | 1.23% | +0.0925% |
| 2014-12-31 | 1.14% | -0.0452% |
| 2014-09-30 | 1.18% | -0.0246% |
| 2014-06-30 | 1.21% | +0.0075% |
| 2014-03-31 | 1.2% | -0.0766% |
| 2013-12-31 | 1.28% | -0.0026% |
| 2013-09-30 | 1.28% | -0.0523% |
| 2013-06-30 | 1.33% | -0.0267% |
| 2013-03-31 | 1.36% | -0.0385% |
| 2012-12-31 | 1.4% | -0.0331% |
| 2012-09-30 | 1.43% | -0.0246% |
| 2012-06-30 | 1.46% | -0.0645% |
| 2012-03-31 | 1.52% | +0.057% |
| 2011-12-31 | 1.46% | -0.0454% |
| 2011-09-30 | 1.51% | +0.0269% |
| 2011-06-30 | 1.48% | +0.018% |
| 2011-03-31 | 1.46% | -0.0852% |
| 2010-12-31 | 1.55% | -0.001% |
| 2010-09-30 | 1.55% | -0.0557% |
| 2010-06-30 | 1.61% | -0.0361% |
| 2010-03-31 | 1.64% | -0.0537% |
| 2009-12-31 | 1.7% | +0.0936% |
| 2009-09-30 | 1.6% | +1.02% |
| 2009-06-30 | 0.5867% | -0.6626% |
| 2009-03-31 | 1.25% | +0.133% |
| 2008-12-31 | 1.12% | -0.0768% |
| 2008-09-30 | 1.19% | +0.1058% |
| 2008-06-30 | 1.09% | -1.26% |
| 2008-03-31 | 2.35% | +1.48% |
| 2007-12-31 | 0.866% | -0.7105% |
| 2007-09-30 | 1.58% | -0.0901% |
| 2007-06-30 | 1.67% | +0.0403% |
| 2007-03-31 | 1.63% | +0.032% |
| 2006-12-31 | 1.59% | -0.0175% |
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · Download this series as CSV — free, attribution required (CC BY 4.0).
Indonesia's gdp growth rate (qoq) is 1.39% as of 2026-09-30, compared with 1.32% in 2026-06-30. Source: OECD (terms permit extract/distribute, incl. commercial, with citation).
The highest recorded value is 5.65% (1999-03-31); the lowest is -7.84% (1998-06-30), across data from 1990 to 2026.
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). Figures are republished with attribution and updated as the source releases new observations.