As of 2026-06-30, Ireland has the highest GDP Growth Qoq at 3.92%, while Saudi Arabia has the lowest at -1.18%. Median across 46 economies is 0.575%. Source: Source: OECD (terms permit extract/distribute, incl. commercial, with citation)..
Last updated 2026-06-30
Ireland3.92%
Saudi Arabia-1.18%| # | Country | Last | Change | Distribution | Date |
|---|---|---|---|---|---|
| 1 | Ireland | 3.92% | 10.91% | 2026-06-30 | |
| 2 | Iceland | 3.67% | 4.51% | 2026-03-31 | |
| 3 | India | 1.89% | 0.0738% | 2026-03-31 | |
| 4 | Lithuania | 1.68% | 1.77% | 2026-06-30 | |
| 5 | Denmark | 1.51% | 1.03% | 2026-03-31 | |
| 6 | Mexico | 1.5% | 2.12% | 2026-06-30 | |
| 7 | Sweden | 1.37% | 1.41% | 2026-06-30 | |
| 8 | Indonesia | 1.37% | 0.0009% | 2026-03-31 | |
| 9 | Costa Rica | 1.17% | 1.04% | 2026-06-30 | |
| 10 | Brazil | 1.1% | 0.8444% | 2026-03-31 | |
| 11 | China | 0.9% | 0.4% | 2026-06-30 | |
| 12 | Finland | 0.8969% | 0.0041% | 2026-06-30 | |
| 13 | Canada | 0.8% | 0.8357% | 2026-06-30 | |
| 14 | New Zealand | 0.7997% | 0.342% | 2026-03-31 | |
| 15 | Portugal | 0.7829% | 0.5757% | 2026-06-30 | |
| 16 | Argentina | 0.7451% | 0.4162% | 2026-03-31 | |
| 17 | Spain | 0.6931% | 0.0694% | 2026-06-30 | |
| 18 | Slovenia | 0.6887% | 0.2629% | 2026-03-31 | |
| 19 | Switzerland | 0.6559% | 0.4393% | 2026-03-31 | |
| 20 | United Kingdom | 0.6294% | 0.5786% | 2026-03-31 | |
| 21 | Korea, Rep. | 0.6222% | 1.21% | 2026-06-30 | |
| 22 | Colombia | 0.5897% | 0.5528% | 2026-03-31 | |
| 23 | Poland | 0.5852% | 0.4154% | 2026-03-31 | |
| 24 | Latvia | 0.5649% | 0.0855% | 2026-03-31 | |
| 25 | South Africa | 0.5453% | 0.1728% | 2026-03-31 | |
| 26 | Japan | 0.4526% | 0.2684% | 2026-03-31 | |
| 27 | Hungary | 0.4375% | 0.3824% | 2026-06-30 | |
| 28 | Estonia | 0.4159% | 0.6626% | 2026-06-30 | |
| 29 | Netherlands | 0.4048% | 0.1472% | 2026-06-30 | |
| 30 | United States | 0.3729% | 0.1453% | 2026-06-30 | |
| 31 | Norway | 0.3556% | 0.9567% | 2026-03-31 | |
| 32 | Czechia | 0.3524% | 0.149% | 2026-06-30 | |
| 33 | Australia | 0.2743% | 0.5987% | 2026-03-31 | |
| 34 | Greece | 0.243% | 0.4806% | 2026-03-31 | |
| 35 | Germany | 0.2267% | 0.2001% | 2026-06-30 | |
| 36 | Slovak Republic | 0.2039% | 0.0447% | 2026-03-31 | |
| 37 | Italy | 0.1918% | 0.1257% | 2026-06-30 | |
| 38 | France | 0.1642% | 0.3103% | 2026-06-30 | |
| 39 | Turkiye | 0.1313% | 0.2526% | 2026-03-31 | |
| 40 | Austria | 0.0085% | 0.2002% | 2026-06-30 | |
| 41 | Belgium | -0.0003% | 0.2236% | 2026-06-30 | |
| 42 | Luxembourg | -0.0187% | 0.0268% | 2026-03-31 | |
| 43 | Chile | -0.2644% | 0.7815% | 2026-03-31 | |
| 44 | Russian Federation | -0.7945% | 3.99% | 2021-09-30 | |
| 45 | Israel | -0.9638% | 1.67% | 2026-03-31 | |
| 46 | Saudi Arabia | -1.18% | 2.47% | 2026-03-31 |
Ireland has the highest GDP Growth Qoq at 3.92% as of 2026-06-30.
Saudi Arabia has the lowest GDP Growth Qoq at -1.18% as of 2026-06-30.
46 countries have a latest value for GDP Growth Qoq, according to Source: OECD (terms permit extract/distribute, incl. commercial, with citation)..
The median GDP Growth Qoq across 46 economies is 0.575%.