
Indonesia's GDP annual growth rate is 5.46% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 1.45T, GDP growth rate (QoQ) at 1.37%, GDP per capita at 5,060.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Labour force participation | 67.97% | +0.038 | 67.93% | 68.24% | 64.21% | % | 2025-12-31 | |
| Life expectancy | 71.29 | +0.142 | 71.15 | 71.29 | 42.76 | years | 2024-12-31 | |
| Population growth | 0.7847% | -0.0292 | 0.8139% | 2.86% | 0.7046% | % | 2025-12-31 | |
| Population | 285.72M | +2.23M | 283.49M | 285.72M | 88.30M | people | 2025-12-31 | |
| Productivity (GDP per worker) | 29,217 | +1,032 | 28,184 | 29,217 | 12,329 | int$ | 2024-12-31 | |
| Unemployment rate | 3.24% | -0.064 | 3.3% | 8.06% | 2.62% | % | 2025-12-31 | |
| Youth unemployment rate | 12.98% | -0.098 | 13.08% | 26.3% | 7.84% | % | 2025-12-31 |
Indonesia's GDP growth is 5.46% as of 2026-03-31, according to national statistics offices and central banks.
Indonesia's inflation rate (CPI) is 3.08% as of 2026-05-31, according to national statistics offices and central banks.
Indonesia has 66 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-05-31.
Last updated 2026-05-31