Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · updated 2026-03-31
India's gdp annual growth rate stands at 7.96% as of 2026-03-31, up from 7.83% in 2025-12-31. Historical data runs from 1997 to 2026 (116 observations).
In 2026-03-31, India's gdp annual growth rate was 7.96%, up from 7.83% in 2025-12-31.
In 2025-12-31, India's gdp annual growth rate was 7.83%, down from 8.07% in 2025-09-30.
In 2025-09-30, India's gdp annual growth rate was 8.07%, up from 7.11% in 2025-06-30.
In 2025-06-30, India's gdp annual growth rate was 7.11%, down from 7.12% in 2025-03-31.
In 2025-03-31, India's gdp annual growth rate was 7.12%, up from 6.73% in 2024-12-31.
| Date | Value | Change |
|---|---|---|
| 2026-03-31 | 7.96% | +0.1313% |
| 2025-12-31 | 7.83% | -0.2346% |
| 2025-09-30 | 8.07% | +0.9628% |
| 2025-06-30 | 7.11% | -0.0135% |
| 2025-03-31 | 7.12% | +0.384% |
| 2024-12-31 | 6.73% | -0.0538% |
| 2024-09-30 | 6.79% | -0.9876% |
| 2024-06-30 | 7.78% | +0.2756% |
| 2024-03-31 | 7.5% | +1.87% |
| 2023-12-31 | 5.63% | -2.75% |
| 2023-09-30 | 8.38% | +0.9913% |
| 2023-06-30 | 7.39% | -0.143% |
| 2023-03-31 | 7.53% | -1.64% |
| 2022-12-31 | 9.17% | +4.01% |
| 2022-09-30 | 5.16% | -11.31% |
| 2022-06-30 | 16.47% | +12.39% |
| 2022-03-31 | 4.08% | -0.1967% |
| 2021-12-31 | 4.28% | -6.64% |
| 2021-09-30 | 10.92% | -12.04% |
| 2021-06-30 | 22.96% | +20.18% |
| 2021-03-31 | 2.78% | +1.06% |
| 2020-12-31 | 1.72% | +6.67% |
| 2020-09-30 | -4.95% | +17.95% |
| 2020-06-30 | -22.89% | -25.49% |
| 2020-03-31 | 2.6% | -0.7672% |
| 2019-12-31 | 3.36% | -1.18% |
| 2019-09-30 | 4.54% | -0.495% |
| 2019-06-30 | 5.04% | -0.2508% |
| 2019-03-31 | 5.29% | -1.11% |
| 2018-12-31 | 6.4% | -0.5184% |
| 2018-09-30 | 6.92% | -0.3461% |
| 2018-06-30 | 7.27% | -0.6844% |
| 2018-03-31 | 7.95% | +1.34% |
| 2017-12-31 | 6.61% | +0.6108% |
| 2017-09-30 | 6% | -0.581% |
| 2017-06-30 | 6.58% | +0.1292% |
| 2017-03-31 | 6.46% | -2.07% |
| 2016-12-31 | 8.53% | -0.7394% |
| 2016-09-30 | 9.27% | +0.3939% |
| 2016-06-30 | 8.87% | -0.2689% |
| 2016-03-31 | 9.14% | +1.14% |
| 2015-12-31 | 8.01% | +0.5967% |
| 2015-09-30 | 7.41% | +0.0271% |
| 2015-06-30 | 7.38% | -0.1463% |
| 2015-03-31 | 7.53% | +0.541% |
| 2014-12-31 | 6.99% | -0.6756% |
| 2014-09-30 | 7.66% | +0.1928% |
| 2014-06-30 | 7.47% | +0.8008% |
| 2014-03-31 | 6.67% | -0.351% |
| 2013-12-31 | 7.02% | +0.8614% |
| 2013-09-30 | 6.16% | +0.4863% |
| 2013-06-30 | 5.67% | +0.0176% |
| 2013-03-31 | 5.65% | -0.2076% |
| 2012-12-31 | 5.86% | -0.7284% |
| 2012-09-30 | 6.59% | +2.86% |
| 2012-06-30 | 3.73% | -0.2983% |
| 2012-03-31 | 4.03% | -0.464% |
| 2011-12-31 | 4.49% | -0.7132% |
| 2011-09-30 | 5.2% | -4.15% |
| 2011-06-30 | 9.36% | -0.8434% |
| 2011-03-31 | 10.2% | -0.3717% |
| 2010-12-31 | 10.57% | +0.5169% |
| 2010-09-30 | 10.05% | -0.1596% |
| 2010-06-30 | 10.21% | -3.13% |
| 2010-03-31 | 13.34% | +4.83% |
| 2009-12-31 | 8.5% | +1.42% |
| 2009-09-30 | 7.08% | +2.06% |
| 2009-06-30 | 5.02% | +4.81% |
| 2009-03-31 | 0.211% | -1.87% |
| 2008-12-31 | 2.08% | -4.17% |
| 2008-09-30 | 6.25% | -1.11% |
| 2008-06-30 | 7.36% | -1.61% |
| 2008-03-31 | 8.97% | -2.39% |
| 2007-12-31 | 11.36% | +2.72% |
| 2007-09-30 | 8.64% | -1.6% |
| 2007-06-30 | 10.24% | +0.7863% |
| 2007-03-31 | 9.46% | -0.2417% |
| 2006-12-31 | 9.7% | -0.0862% |
| 2006-09-30 | 9.79% | +1.71% |
| 2006-06-30 | 8.08% | — |
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · Download this series as CSV — free, attribution required (CC BY 4.0).
India's gdp annual growth rate is 7.96% as of 2026-03-31, compared with 7.83% in 2025-12-31. Source: OECD (terms permit extract/distribute, incl. commercial, with citation).
The highest recorded value is 22.96% (2021-06-30); the lowest is -22.89% (2020-06-30), across data from 1997 to 2026.
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). Figures are republished with attribution and updated as the source releases new observations.