The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
India's gdp (current us$) stands at 3.96T as of 2025-12-31, up from 3.76T in 2024. Historical data runs from 1960 to 2025 (66 observations).
In 2025, India's gdp (current us$) was 3.96T, up from 3.76T in 2024.
In 2024, India's gdp (current us$) was 3.76T, up from 3.50T in 2023.
In 2023, India's gdp (current us$) was 3.50T, up from 3.25T in 2022.
In 2022, India's gdp (current us$) was 3.25T, up from 3.17T in 2021.
In 2021, India's gdp (current us$) was 3.17T, up from 2.67T in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 3.96T | +195.25B |
| 2024 | 3.76T | +259.91B |
| 2023 | 3.50T | +250.97B |
| 2022 | 3.25T | +82.67B |
| 2021 | 3.17T | +492.42B |
| 2020 | 2.67T | -160.75B |
| 2019 | 2.84T | +132.68B |
| 2018 | 2.70T | +51.46B |
| 2017 | 2.65T | +356.68B |
| 2016 | 2.29T | +191.21B |
| 2015 | 2.10T | +64.46B |
| 2014 | 2.04T | +182.40B |
| 2013 | 1.86T | +29.08B |
| 2012 | 1.83T | +4.59B |
| 2011 | 1.82T | +147.44B |
| 2010 | 1.68T | +333.73B |
| 2009 | 1.34T | +142.99B |
| 2008 | 1.20T | -17.84B |
| 2007 | 1.22T | +276.48B |
| 2006 | 940.26B | +119.88B |
| 2005 | 820.38B | +111.23B |
| 2004 | 709.15B | +101.45B |
| 2003 | 607.70B | +92.76B |
| 2002 | 514.94B | +29.50B |
| 2001 | 485.44B | +17.04B |
| 2000 | 468.40B | +9.57B |
| 1999 | 458.82B | +37.47B |
| 1998 | 421.35B | +5.48B |
| 1997 | 415.87B | +22.97B |
| 1996 | 392.90B | +32.61B |
| 1995 | 360.28B | +33.01B |
| 1994 | 327.27B | +47.98B |
| 1993 | 279.30B | -8.91B |
| 1992 | 288.21B | +18.10B |
| 1991 | 270.11B | -50.87B |
| 1990 | 320.98B | +24.94B |
| 1989 | 296.04B | -547.62M |
| 1988 | 296.59B | +17.56B |
| 1987 | 279.03B | +30.05B |
| 1986 | 248.99B | +16.47B |
| 1985 | 232.51B | +20.35B |
| 1984 | 212.16B | -6.10B |
| 1983 | 218.26B | +17.55B |
| 1982 | 200.72B | +7.22B |
| 1981 | 193.49B | +7.16B |
| 1980 | 186.33B | +33.33B |
| 1979 | 153.00B | +15.69B |
| 1978 | 137.30B | +15.82B |
| 1977 | 121.49B | +18.77B |
| 1976 | 102.72B | +4.24B |
| 1975 | 98.47B | -1.05B |
| 1974 | 99.53B | +14.01B |
| 1973 | 85.52B | +14.05B |
| 1972 | 71.46B | +4.11B |
| 1971 | 67.35B | +4.93B |
| 1970 | 62.42B | +3.97B |
| 1969 | 58.45B | +5.36B |
| 1968 | 53.09B | +2.95B |
| 1967 | 50.13B | +4.55B |
| 1966 | 45.58B | -13.97B |
| 1965 | 59.56B | +3.08B |
| 1964 | 56.48B | +8.06B |
| 1963 | 48.42B | +6.26B |
| 1962 | 42.16B | +2.93B |
| 1961 | 39.23B | +2.20B |
| 1960 | 37.03B | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
India's gdp (current us$) is 3.96T as of 2025-12-31, compared with 3.76T in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 3.96T (2025); the lowest is 37.03B (1960), across data from 1960 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.