
India's GDP annual growth rate is 7.96% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 3.96T, GDP growth rate (QoQ) at 1.89%, GDP per capita at 2,702.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Corporate tax rate | 25.17% | +0 | 25.17% | 52.4% | 25.17% | % | 2025-12-31 | |
| Corruption perceptions index | 38 | -1 | 39 | 41 | 36 | 0-100 | 2024-12-31 | |
| External debt | 716.46B | +68.90B | 647.56B | 716.46B | 8.43B | USD | 2024-12-31 | |
| Government debt | 46.52% | -1.06 | 47.58% | 62.59% | 45.72% | % of GDP | 2018-12-31 | |
| Government revenue | 9.11% | -4.08 | 13.19% | 14.44% | 9.11% | % of GDP | 2022-12-31 | |
| Government spending | 13.33% | -2.33 | 15.66% | 17.23% | 8.73% | % of GDP | 2022-12-31 | |
| Military expenditure | 2.27% | -0.0856 | 2.36% | 4.23% | 2% | % of GDP | 2024-12-31 |
India's GDP growth is 7.96% as of 2026-03-31, according to national statistics offices and central banks.
India's inflation rate (CPI) is 4.72% as of 2026-05-31, according to national statistics offices and central banks.
India has 66 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-05-31.
Last updated 2026-05-31