The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Israel's gdp per capita stands at 60,337 as of 2025-12-31, up from 54,217 in 2024. Historical data runs from 1960 to 2025 (66 observations).
In 2025, Israel's gdp per capita was 60,337, up from 54,217 in 2024.
In 2024, Israel's gdp per capita was 54,217, up from 52,126 in 2023.
In 2023, Israel's gdp per capita was 52,126, down from 54,947 in 2022.
In 2022, Israel's gdp per capita was 54,947, up from 52,258 in 2021.
In 2021, Israel's gdp per capita was 52,258, up from 44,591 in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 60,337 | +6,120 |
| 2024 | 54,217 | +2,090 |
| 2023 | 52,126 | -2,821 |
| 2022 | 54,947 | +2,689 |
| 2021 | 52,258 | +7,668 |
| 2020 | 44,591 | +498.96 |
| 2019 | 44,092 | +1,822 |
| 2018 | 42,269 | +1,256 |
| 2017 | 41,013 | +3,442 |
| 2016 | 37,571 | +1,433 |
| 2015 | 36,138 | -2,127 |
| 2014 | 38,265 | +1,285 |
| 2013 | 36,981 | +3,712 |
| 2012 | 33,269 | -1,208 |
| 2011 | 34,477 | +3,078 |
| 2010 | 31,399 | +2,929 |
| 2009 | 28,470 | -1,761 |
| 2008 | 30,231 | +4,542 |
| 2007 | 25,689 | +3,189 |
| 2006 | 22,500 | +1,238 |
| 2005 | 21,262 | +711.68 |
| 2004 | 20,550 | +926.04 |
| 2003 | 19,624 | +565.29 |
| 2002 | 19,059 | -1,890 |
| 2001 | 20,949 | -741.46 |
| 2000 | 21,690 | +1,881 |
| 1999 | 19,809 | -366.77 |
| 1998 | 20,176 | -281.76 |
| 1997 | 20,457 | +244.46 |
| 1996 | 20,213 | +1,199 |
| 1995 | 19,014 | +2,217 |
| 1994 | 16,796 | +1,627 |
| 1993 | 15,169 | -330.95 |
| 1992 | 15,500 | +1,163 |
| 1991 | 14,337 | +1,037 |
| 1990 | 13,300 | +1,700 |
| 1989 | 11,601 | -245.16 |
| 1988 | 11,846 | +1,998 |
| 1987 | 9,847 | +1,517 |
| 1986 | 8,330 | +1,506 |
| 1985 | 6,824 | -539.51 |
| 1984 | 7,364 | -591.12 |
| 1983 | 7,955 | +701.98 |
| 1982 | 7,253 | +462.04 |
| 1981 | 6,791 | +246.55 |
| 1980 | 6,545 | +576.26 |
| 1979 | 5,968 | +1,174 |
| 1978 | 4,794 | -255.92 |
| 1977 | 5,050 | +536.47 |
| 1976 | 4,514 | -155.53 |
| 1975 | 4,669 | -412.91 |
| 1974 | 5,082 | +1,453 |
| 1973 | 3,629 | +700.96 |
| 1972 | 2,928 | +631.27 |
| 1971 | 2,297 | -192.38 |
| 1970 | 2,489 | +301.27 |
| 1969 | 2,188 | +241.53 |
| 1968 | 1,946 | +212.29 |
| 1967 | 1,734 | -54.04 |
| 1966 | 1,788 | +99.88 |
| 1965 | 1,688 | +63.03 |
| 1964 | 1,625 | +139.59 |
| 1963 | 1,485 | +192.63 |
| 1962 | 1,293 | -403.48 |
| 1961 | 1,696 | +244.66 |
| 1960 | 1,452 | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Israel's gdp per capita is 60,337 as of 2025-12-31, compared with 54,217 in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 60,337 (2025); the lowest is 1,293 (1962), across data from 1960 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.