Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · updated 2026-05-31
Israel's inflation rate stands at 1.95% as of 2026-05-31, up from 1.94% in 2026-04-30. Historical data runs from 1990 to 2026 (437 observations).
In 2026-05-31, Israel's inflation rate was 1.95%, up from 1.94% in 2026-04-30.
In 2026-04-30, Israel's inflation rate was 1.94%, up from 1.86% in 2026-03-31.
In 2026-03-31, Israel's inflation rate was 1.86%, down from 1.97% in 2026-02-28.
In 2026-02-28, Israel's inflation rate was 1.97%, up from 1.77% in 2026-01-31.
In 2026-01-31, Israel's inflation rate was 1.77%, down from 2.68% in 2025-12-31.
| Date | Value | Change |
|---|---|---|
| 2026-05-31 | 1.95% | +0.0057% |
| 2026-04-30 | 1.94% | +0.0771% |
| 2026-03-31 | 1.86% | -0.1077% |
| 2026-02-28 | 1.97% | +0.197% |
| 2026-01-31 | 1.77% | -0.9025% |
| 2025-12-31 | 2.68% | +0.3044% |
| 2025-11-30 | 2.37% | -0.0891% |
| 2025-10-31 | 2.46% | -0.0122% |
| 2025-09-30 | 2.47% | -0.39% |
| 2025-08-31 | 2.86% | -0.2249% |
| 2025-07-31 | 3.09% | -0.219% |
| 2025-06-30 | 3.31% | +0.1973% |
| 2025-05-31 | 3.11% | -0.5088% |
| 2025-04-30 | 3.62% | +0.2746% |
| 2025-03-31 | 3.34% | -0.1224% |
| 2025-02-28 | 3.47% | -0.3174% |
| 2025-01-31 | 3.78% | +0.6135% |
| 2024-12-31 | 3.17% | -0.3067% |
| 2024-11-30 | 3.48% | -0.0913% |
| 2024-10-31 | 3.57% | +0.0877% |
| 2024-09-30 | 3.48% | -0.0987% |
| 2024-08-31 | 3.58% | +0.3927% |
| 2024-07-31 | 3.19% | +0.2994% |
| 2024-06-30 | 2.89% | +0.1031% |
| 2024-05-31 | 2.78% | -0.0058% |
| 2024-04-30 | 2.79% | +0.0837% |
| 2024-03-31 | 2.71% | +0.1977% |
| 2024-02-29 | 2.51% | -0.2233% |
| 2024-01-31 | 2.73% | -0.2163% |
| 2023-12-31 | 2.95% | -0.3261% |
| 2023-11-30 | 3.27% | -0.4263% |
| 2023-10-31 | 3.7% | -0.2364% |
| 2023-09-30 | 3.94% | -0.3282% |
| 2023-08-31 | 4.26% | +0.8638% |
| 2023-07-31 | 3.4% | -0.7884% |
| 2023-06-30 | 4.19% | -0.4496% |
| 2023-05-31 | 4.64% | -0.3505% |
| 2023-04-30 | 4.99% | -0.0382% |
| 2023-03-31 | 5.03% | -0.1375% |
| 2023-02-28 | 5.16% | -0.1449% |
| 2023-01-31 | 5.31% | -0.0118% |
| 2022-12-31 | 5.32% | -0.0178% |
| 2022-11-30 | 5.34% | +0.2282% |
| 2022-10-31 | 5.11% | +0.5505% |
| 2022-09-30 | 4.56% | -0.0102% |
| 2022-08-31 | 4.57% | -0.5689% |
| 2022-07-31 | 5.14% | +0.6503% |
| 2022-06-30 | 4.49% | +0.332% |
| 2022-05-31 | 4.16% | +0.2114% |
| 2022-04-30 | 3.95% | +0.4391% |
| 2022-03-31 | 3.51% | -0.0199% |
| 2022-02-28 | 3.53% | +0.3304% |
| 2022-01-31 | 3.2% | +0.3457% |
| 2021-12-31 | 2.85% | +0.4588% |
| 2021-11-30 | 2.39% | +0.1191% |
| 2021-10-31 | 2.27% | -0.2358% |
| 2021-09-30 | 2.51% | +0.3445% |
| 2021-08-31 | 2.16% | +0.2278% |
| 2021-07-31 | 1.94% | +0.2239% |
| 2021-06-30 | 1.71% | +0.23% |
| 2021-05-31 | 1.48% | +0.6869% |
| 2021-04-30 | 0.7955% | +0.6822% |
| 2021-03-31 | 0.1133% | +0.1133% |
| 2021-02-28 | 0% | +0.4545% |
| 2021-01-31 | -0.4545% | +0.225% |
| 2020-12-31 | -0.6795% | -0.1133% |
| 2020-11-30 | -0.5663% | +0.2229% |
| 2020-10-31 | -0.7892% | -0.1097% |
| 2020-09-30 | -0.6795% | +0.1115% |
| 2020-08-31 | -0.791% | -0.2247% |
| 2020-07-31 | -0.5663% | +0.5624% |
| 2020-06-30 | -1.13% | +0.4426% |
| 2020-05-31 | -1.57% | -1.01% |
| 2020-04-30 | -0.565% | -0.565% |
| 2020-03-31 | 0% | -0.1139% |
| 2020-02-29 | 0.1139% | -0.2282% |
| 2020-01-31 | 0.3421% | -0.2274% |
| 2019-12-31 | 0.5695% | +0.3425% |
| 2019-11-30 | 0.227% | -0.226% |
| 2019-10-31 | 0.453% | — |
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · Download this series as CSV — free, attribution required (CC BY 4.0).
Israel's inflation rate is 1.95% as of 2026-05-31, compared with 1.94% in 2026-04-30. Source: OECD (terms permit extract/distribute, incl. commercial, with citation).
The highest recorded value is 21.43% (1991-07-31); the lowest is -2.77% (2004-03-31), across data from 1990 to 2026.
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). Figures are republished with attribution and updated as the source releases new observations.