The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Jamaica's gdp annual growth rate stands at -0.0739% as of 2025-12-31, down from -0.0215% in 2024. Historical data runs from 1961 to 2025 (65 observations).
In 2025, Jamaica's gdp annual growth rate was -0.0739%, down from -0.0215% in 2024.
In 2024, Jamaica's gdp annual growth rate was -0.0215%, down from 0.0226% in 2023.
In 2023, Jamaica's gdp annual growth rate was 0.0226%, down from 0.0515% in 2022.
In 2022, Jamaica's gdp annual growth rate was 0.0515%, down from 0.245% in 2021.
In 2021, Jamaica's gdp annual growth rate was 0.245%, down from 0.2642% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | -0.0739% | -0.0524% |
| 2024 | -0.0215% | -0.0441% |
| 2023 | 0.0226% | -0.0289% |
| 2022 | 0.0515% | -0.1935% |
| 2021 | 0.245% | -0.0192% |
| 2020 | 0.2642% | +0.1517% |
| 2019 | 0.1125% | -0.0413% |
| 2018 | 0.1538% | -0.0542% |
| 2017 | 0.2079% | -0.0551% |
| 2016 | 0.263% | -0.0509% |
| 2015 | 0.314% | -0.0469% |
| 2014 | 0.3608% | -0.0444% |
| 2013 | 0.4052% | -0.0262% |
| 2012 | 0.4315% | -0.0015% |
| 2011 | 0.433% | +0.011% |
| 2010 | 0.4219% | +0.006% |
| 2009 | 0.4159% | -0.0192% |
| 2008 | 0.4352% | -0.0388% |
| 2007 | 0.474% | -0.0421% |
| 2006 | 0.516% | -0.0378% |
| 2005 | 0.5538% | -0.0317% |
| 2004 | 0.5856% | -0.0205% |
| 2003 | 0.606% | -0.0082% |
| 2002 | 0.6142% | -0.0194% |
| 2001 | 0.6337% | -0.0602% |
| 2000 | 0.6938% | -0.0837% |
| 1999 | 0.7776% | -0.0779% |
| 1998 | 0.8554% | -0.0667% |
| 1997 | 0.9221% | -0.0457% |
| 1996 | 0.9677% | -0.0345% |
| 1995 | 1% | -0.0254% |
| 1994 | 1.03% | -0.007% |
| 1993 | 1.03% | +0.0468% |
| 1992 | 0.9877% | +0.1096% |
| 1991 | 0.8782% | +0.1206% |
| 1990 | 0.7576% | +0.0719% |
| 1989 | 0.6856% | +0.0028% |
| 1988 | 0.6829% | -0.0792% |
| 1987 | 0.7621% | -0.1708% |
| 1986 | 0.9329% | -0.2128% |
| 1985 | 1.15% | -0.1758% |
| 1984 | 1.32% | -0.0727% |
| 1983 | 1.39% | +0.0204% |
| 1982 | 1.37% | +0.07% |
| 1981 | 1.3% | +0.0766% |
| 1980 | 1.23% | +0.0574% |
| 1979 | 1.17% | +0.0089% |
| 1978 | 1.16% | -0.0576% |
| 1977 | 1.22% | -0.0902% |
| 1976 | 1.31% | -0.0916% |
| 1975 | 1.4% | -0.102% |
| 1974 | 1.5% | -0.0224% |
| 1973 | 1.52% | +0.0743% |
| 1972 | 1.45% | +0.1002% |
| 1971 | 1.35% | +0.1144% |
| 1970 | 1.24% | +0.0777% |
| 1969 | 1.16% | +0.0119% |
| 1968 | 1.15% | -0.0406% |
| 1967 | 1.19% | -0.0647% |
| 1966 | 1.25% | -0.0927% |
| 1965 | 1.34% | -0.0674% |
| 1964 | 1.41% | -0.0024% |
| 1963 | 1.41% | +0.0094% |
| 1962 | 1.4% | +0.0051% |
| 1961 | 1.4% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Jamaica's gdp annual growth rate is -0.0739% as of 2025-12-31, compared with -0.0215% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 1.52% (1973); the lowest is -0.0739% (2025), across data from 1961 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.