
Jordan's GDP growth rate is 2.83% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 61.61B, GDP per capita at 5,348, GNI per capita at 5,260.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 46.41B | +1.13B | 45.28B | 46.41B | 5.73B | USD | 2024-12-31 | |
| GDP (current US$) | 61.61B | +2.99B | 58.62B | 61.61B | 561.12M | USD | 2025-12-31 | |
| GDP from agriculture | 5.07% | +0.2553 | 4.81% | 15.74% | 1.95% | % of GDP | 2024-12-31 | |
| GDP from industry | 25.14% | +0.3387 | 24.8% | 29.64% | 15.25% | % of GDP | 2024-12-31 | |
| GDP from manufacturing | 17.71% | +0.419 | 17.29% | 21.15% | 6.95% | % of GDP | 2024-12-31 | |
| GDP from services | 60.39% | -0.3855 | 60.78% | 65.04% | 57.92% | % of GDP | 2024-12-31 | |
| GDP growth rate | 2.83% | +0.2705 | 2.56% | 20.8% | -10.73% | % | 2025-12-31 | |
| GDP per capita PPP | 10,821 | +409.65 | 10,412 | 10,821 | 4,195 | int$ | 2024-12-31 | |
| GDP per capita | 5,348 | +273.86 | 5,074 | 5,348 | 408.6 | US$ | 2025-12-31 | |
| GNI per capita | 5,260 | +380 | 4,880 | 5,260 | 1,040 | US$ | 2025-12-31 | |
| Gross national income | 52.13B | +1.39B | 50.75B | 52.13B | 575.96M | USD | 2024-12-31 |
Jordan's GDP growth is 2.83% as of 2025-12-31, according to national statistics offices and central banks.
Jordan's inflation rate (CPI) is 1.77% as of 2025-12-31, according to national statistics offices and central banks.
Jordan has 57 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-04-30.
Last updated 2026-04-30