
Kazakhstan's GDP growth rate is 6.5% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 306.24B, GDP per capita at 14,692, GNI per capita at 13,740.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Current account (value) | -7.94B | +1.38B | -9.32B | 14.07B | -11.06B | USD | 2024-12-31 | |
| Current account | -2.72% | +0.8352 | -3.56% | 7.3% | -6.46% | % of GDP | 2024-12-31 | |
| Exports (value) | 92.07B | +1.34B | 90.73B | 93.74B | 6.72B | USD | 2024-12-31 | |
| Exports | 31.59% | -3.06 | 34.65% | 74% | 28.52% | % of GDP | 2024-12-31 | |
| Foreign direct investment | 1.98B | -3.74B | 5.72B | 17.22B | 100.00M | USD | 2024-12-31 | |
| Foreign exchange reserves | 67.52B | +735.27M | 66.79B | 73.39B | 3.88B | USD | 2026-04-30 | |
| Imports (value) | 74.54B | +2.06B | 72.49B | 74.54B | 6.77B | USD | 2024-12-31 | |
| Imports | 25.57% | -2.11 | 27.68% | 75.33% | 24.43% | % of GDP | 2024-12-31 | |
| Remittances | 0.0826% | -0.0334 | 0.116% | 0.5698% | 0.0054% | % of GDP | 2024-12-31 | |
| Terms of trade | 124.6 | -19.8 | 144.4 | 157 | 63.04 | index | 2023-12-31 |
Kazakhstan's GDP growth is 6.5% as of 2025-12-31, according to national statistics offices and central banks.
Kazakhstan's inflation rate (CPI) is 11.39% as of 2025-12-31, according to national statistics offices and central banks.
Kazakhstan has 56 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-04-30.
Last updated 2026-04-30