Source: IMF, International Reserves and Foreign Currency Liquidity (IRFCL). · updated 2023-12-31
Kenya's deposit interest rate stands at 11.42% as of 2023-12-31, up from 11.08% in 2023-11-30. Historical data runs from 1996 to 2023 (336 observations).
In 2023-12-31, Kenya's deposit interest rate was 11.42%, up from 11.08% in 2023-11-30.
In 2023-11-30, Kenya's deposit interest rate was 11.08%, up from 10.5% in 2023-10-31.
In 2023-10-31, Kenya's deposit interest rate was 10.5%, up from 9.76% in 2023-09-30.
In 2023-09-30, Kenya's deposit interest rate was 9.76%, up from 9.28% in 2023-08-31.
In 2023-08-31, Kenya's deposit interest rate was 9.28%, up from 8.75% in 2023-07-31.
| Date | Value | Change |
|---|---|---|
| 2023-12-31 | 11.42% | +0.3447% |
| 2023-11-30 | 11.08% | +0.581% |
| 2023-10-31 | 10.5% | +0.7426% |
| 2023-09-30 | 9.76% | +0.4801% |
| 2023-08-31 | 9.28% | +0.5237% |
| 2023-07-31 | 8.75% | +0.437% |
| 2023-06-30 | 8.32% | +0.2506% |
| 2023-05-31 | 8.06% | -0.2753% |
| 2023-04-30 | 8.34% | +0.2076% |
| 2023-03-31 | 8.13% | -0.1517% |
| 2023-02-28 | 8.28% | +0.1972% |
| 2023-01-31 | 8.09% | +0.7063% |
| 2022-12-31 | 7.38% | -0.1912% |
| 2022-11-30 | 7.57% | +0.1563% |
| 2022-10-31 | 7.42% | +0.2357% |
| 2022-09-30 | 7.18% | -0.1201% |
| 2022-08-31 | 7.3% | +0.1701% |
| 2022-07-31 | 7.13% | +0.1728% |
| 2022-06-30 | 6.96% | +0.0398% |
| 2022-05-31 | 6.92% | -0.0348% |
| 2022-04-30 | 6.95% | +0.0609% |
| 2022-03-31 | 6.89% | -0.2049% |
| 2022-02-28 | 7.1% | +0.146% |
| 2022-01-31 | 6.95% | +0.0432% |
| 2021-12-31 | 6.91% | +0.1422% |
| 2021-11-30 | 6.76% | +0.1219% |
| 2021-10-31 | 6.64% | +0.0343% |
| 2021-09-30 | 6.61% | +0.0169% |
| 2021-08-31 | 6.59% | -0.034% |
| 2021-07-31 | 6.63% | -0.1329% |
| 2021-06-30 | 6.76% | +0.1259% |
| 2021-05-31 | 6.63% | -0.1049% |
| 2021-04-30 | 6.74% | +0.0594% |
| 2021-03-31 | 6.68% | +0.0123% |
| 2021-02-28 | 6.67% | +0.0338% |
| 2021-01-31 | 6.63% | -0.0254% |
| 2020-12-31 | 6.66% | +0.2412% |
| 2020-11-30 | 6.42% | -0.0211% |
| 2020-10-31 | 6.44% | -0.0357% |
| 2020-09-30 | 6.47% | -0.2932% |
| 2020-08-31 | 6.77% | -0.2464% |
| 2020-07-31 | 7.01% | -0.1021% |
| 2020-06-30 | 7.11% | -0.0859% |
| 2020-05-31 | 7.2% | -0.1281% |
| 2020-04-30 | 7.33% | -0.0922% |
| 2020-03-31 | 7.42% | +0.0178% |
| 2020-02-29 | 7.4% | +0.0091% |
| 2020-01-31 | 7.39% | -0.2035% |
| 2019-12-31 | 7.6% | +0.2277% |
| 2019-11-30 | 7.37% | -0.0266% |
| 2019-10-31 | 7.4% | -0.0238% |
| 2019-09-30 | 7.42% | +0.139% |
| 2019-08-31 | 7.28% | +0.0222% |
| 2019-07-31 | 7.26% | -0.2936% |
| 2019-06-30 | 7.55% | -0.0323% |
| 2019-05-31 | 7.58% | +0.0231% |
| 2019-04-30 | 7.56% | -0.0629% |
| 2019-03-31 | 7.62% | -0.0693% |
| 2019-02-28 | 7.69% | -0.0361% |
| 2019-01-31 | 7.73% | -0.0967% |
| 2018-12-31 | 7.83% | -0.0266% |
| 2018-11-30 | 7.85% | -0.1795% |
| 2018-10-31 | 8.03% | -0.1864% |
| 2018-09-30 | 8.22% | -0.0592% |
| 2018-08-31 | 8.28% | -0.1303% |
| 2018-07-31 | 8.41% | +0.0181% |
| 2018-06-30 | 8.39% | -0.1415% |
| 2018-05-31 | 8.53% | +0.0694% |
| 2018-04-30 | 8.46% | -0.0181% |
| 2018-03-31 | 8.48% | -0.022% |
| 2018-02-28 | 8.5% | -0.0212% |
| 2018-01-31 | 8.52% | +0.0968% |
| 2017-12-31 | 8.43% | +0.2339% |
| 2017-11-30 | 8.19% | +0.0233% |
| 2017-10-31 | 8.17% | +0.4587% |
| 2017-09-30 | 7.71% | -0.0897% |
| 2017-08-31 | 7.8% | -0.0256% |
| 2017-07-31 | 7.83% | +0.0631% |
| 2017-06-30 | 7.76% | +0.5179% |
| 2017-05-31 | 7.25% | +0.0229% |
Source: IMF, International Reserves and Foreign Currency Liquidity (IRFCL). · Download this series as CSV — free, attribution required (CC BY 4.0).
Kenya's deposit interest rate is 11.42% as of 2023-12-31, compared with 11.08% in 2023-11-30. Source: IMF, International Reserves and Foreign Currency Liquidity (IRFCL).
The highest recorded value is 21.45% (1998-04-30); the lowest is 2.02% (2004-04-30), across data from 1996 to 2023.
Source: IMF, International Reserves and Foreign Currency Liquidity (IRFCL). Figures are republished with attribution and updated as the source releases new observations.