
Kyrgyz Republic's GDP growth rate is 11.1% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 22.62B, GDP per capita at 3,081, GNI per capita at 2,800.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Current account (value) | -5.18B | -4.44B | -737.70M | 374.26M | -5.18B | USD | 2022-12-31 | |
| Current account | -42.68% | -34.71 | -7.98% | 4.53% | -42.68% | % of GDP | 2022-12-31 | |
| Exports (value) | 7.59B | +1.99B | 5.60B | 7.59B | 489.49M | USD | 2024-12-31 | |
| Exports | 43.44% | +6.55 | 36.89% | 54.7% | 29.21% | % of GDP | 2024-12-31 | |
| Foreign direct investment | 705.33M | +546.33M | 159.00M | 1.14B | -401.52M | USD | 2024-12-31 | |
| Foreign exchange reserves | 5.22B | +105.25M | 5.12B | 5.22B | 388.02M | USD | 2025-02-28 | |
| Imports (value) | 14.72B | +222.57M | 14.50B | 14.72B | 564.63M | USD | 2024-12-31 | |
| Imports | 84.21% | -11.28 | 95.49% | 95.49% | 36.65% | % of GDP | 2024-12-31 | |
| Remittances | 26.58% | -5.99 | 32.56% | 32.56% | 0.0596% | % of GDP | 2022-12-31 | |
| Terms of trade | 107.2 | -0.6 | 107.8 | 126.6 | 82.9 | index | 2023-12-31 |
Kyrgyz Republic's GDP growth is 11.1% as of 2025-12-31, according to national statistics offices and central banks.
Kyrgyz Republic's inflation rate (CPI) is 8.21% as of 2025-12-31, according to national statistics offices and central banks.
Kyrgyz Republic has 56 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31