
Kuwait's GDP growth rate is 2.73% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 157.21B, GDP per capita at 32,312, GNI per capita at 41,110.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 116.89B | -3.07B | 119.96B | 121.99B | 20.02B | USD | 2024-12-31 | |
| GDP (current US$) | 157.21B | -3.69B | 160.90B | 183.50B | 1.83B | USD | 2025-12-31 | |
| GDP from agriculture | 0.493% | +0.0242 | 0.4687% | 0.5377% | 0.16% | % of GDP | 2024-12-31 | |
| GDP from industry | 57.13% | -3.17 | 60.29% | 74.81% | 48.46% | % of GDP | 2024-12-31 | |
| GDP from manufacturing | 8% | +0.4466 | 7.55% | 13.23% | 4.43% | % of GDP | 2024-12-31 | |
| GDP from services | 55.85% | +3.78 | 52.07% | 66.96% | 36.78% | % of GDP | 2024-12-31 | |
| GDP growth rate | 2.73% | +4.21 | -1.47% | 82.81% | -41.01% | % | 2025-12-31 | |
| GDP per capita PPP | 52,444 | -581.87 | 53,025 | 91,435 | 23,390 | int$ | 2024-12-31 | |
| GDP per capita | 32,312 | -543.41 | 32,856 | 55,585 | 3,552 | US$ | 2025-12-31 | |
| GNI per capita | 41,110 | -930 | 42,040 | 53,530 | 3,380 | US$ | 2024-12-31 | |
| Gross national income | 193.31B | -4.36B | 197.67B | 209.50B | 1.29B | USD | 2024-12-31 |
Kuwait's GDP growth is 2.73% as of 2025-12-31, according to national statistics offices and central banks.
Kuwait's inflation rate (CPI) is 2.36% as of 2025-12-31, according to national statistics offices and central banks.
Kuwait has 56 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31