
Lebanon's GDP growth rate is -7.08% as of 2024-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 25.97B, GDP per capita at 4,473, GNI per capita at 3,560.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 33.69B | -258.18M | 33.94B | 51.16B | 7.82B | USD | 2023-12-31 | |
| GDP (current US$) | 25.97B | +5.89B | 20.08B | 54.90B | 2.72B | USD | 2024-12-31 | |
| GDP from agriculture | 0.9665% | -0.2231 | 1.19% | 6.79% | 0.9665% | % of GDP | 2023-12-31 | |
| GDP from industry | 2.09% | -0.3045 | 2.39% | 23.68% | 2.09% | % of GDP | 2023-12-31 | |
| GDP from manufacturing | 1.43% | -1.52 | 2.94% | 12.72% | 1.43% | % of GDP | 2021-12-31 | |
| GDP from services | 42.38% | -46.24 | 88.62% | 94.15% | 42.38% | % of GDP | 2023-12-31 | |
| GDP growth rate | -7.08% | -6.32 | -0.7606% | 49.45% | -42.45% | % | 2024-12-31 | |
| GDP per capita PPP | 12,575 | +281.99 | 12,293 | 21,985 | 2,990 | int$ | 2023-12-31 | |
| GDP per capita | 4,473 | +995.55 | 3,478 | 9,175 | 771 | US$ | 2024-12-31 | |
| GNI per capita | 3,560 | -150 | 3,710 | 8,700 | 1,020 | US$ | 2024-12-31 | |
| Gross national income | 19.82B | -173.57M | 20.00B | 53.79B | 3.41B | USD | 2023-12-31 |
Lebanon's GDP growth is -7.08% as of 2024-12-31, according to national statistics offices and central banks.
Lebanon's inflation rate (CPI) is 14.6% as of 2025-12-31, according to national statistics offices and central banks.
Lebanon has 55 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31