
Sri Lanka's GDP growth rate is 4.95% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 108.83B, GDP per capita at 5,002, GNI per capita at 4,670.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP growth rate | 4.95% | -0.039 | 4.99% | 8.67% | -7.35% | % | 2025-12-31 | |
| GDP (current US$) | 108.83B | +9.21B | 99.62B | 108.83B | 1.24B | USD | 2025-12-31 | |
| GDP per capita | 5,002 | +456.72 | 4,545 | 5,002 | 119.35 | US$ | 2025-12-31 | |
| GNI per capita | 4,670 | +800 | 3,870 | 4,670 | 130 | US$ | 2025-12-31 | |
| Inflation rate | -4.76% | -4.33 | -0.4294% | 49.72% | -4.76% | % | 2025-12-31 | |
| Unemployment rate | 4.01% | -0.234 | 4.24% | 14.66% | 3.88% | % | 2025-12-31 | |
| Lending interest rate | 11.24% | -0.31 | 11.55% | 18.89% | 6.96% | % | 2019-12-31 | |
| Foreign exchange reserves | 6.28B | -452.33M | 6.73B | 9.93B | 1.63B | USD | 2026-06-30 | |
| Current account | 1.21% | -0.5011 | 1.71% | 3.46% | -16.28% | % of GDP | 2024-12-31 | |
| Exports | 18.97% | -0.7886 | 19.76% | 39.02% | 15.46% | % of GDP | 2025-12-31 | |
| Imports | 22.84% | +0.478 | 22.36% | 54.8% | 21.63% | % of GDP | 2025-12-31 | |
| Remittances | 6.75% | -0.4154 | 7.16% | 8.53% | 0.2259% | % of GDP | 2024-12-31 | |
| Government debt | 73.51% | +4.92 | 68.59% | 105.52% | 66.75% | % of GDP | 2015-12-31 | |
| Gross savings | 27.6% | +1.56 | 26.04% | 37.29% | 2.91% | % of GDP | 2024-12-31 | |
| Gross capital formation | 29.65% | +3.3 | 26.35% | 39.73% | 12.53% | % of GDP | 2025-12-31 | |
| Population | 21.76M | -160,000 | 21.92M | 22.18M | 9.66M | people | 2025-12-31 | |
| Life expectancy | 77.67 | +0.189 | 77.48 | 77.67 | 60.6 | years | 2024-12-31 |
Sri Lanka's GDP growth is 4.95% as of 2025-12-31, according to national statistics offices and central banks.
Sri Lanka's inflation rate (CPI) is -4.76% as of 2025-12-31, according to national statistics offices and central banks.
Sri Lanka has 57 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30