
Lesotho's GDP growth rate is 1.98% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 2.57B, GDP per capita at 1,089, GNI per capita at 1,280.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Current account (value) | 89.31M | +240.87M | -151.56M | 305.17M | -464.95M | USD | 2024-12-31 | |
| Current account | 3.93% | +11.09 | -7.16% | 62.3% | -23.13% | % of GDP | 2024-12-31 | |
| Exports (value) | 909.09M | -186.12M | 1.10B | 1.27B | 4.06M | USD | 2023-12-31 | |
| Exports | 42.92% | -3.58 | 46.51% | 53.25% | 10.86% | % of GDP | 2023-12-31 | |
| Foreign direct investment | -12.57M | +13.08M | -25.65M | 113.22M | -25.65M | USD | 2024-12-31 | |
| Imports (value) | 2.09B | -169.55M | 2.26B | 2.69B | 13.30M | USD | 2023-12-31 | |
| Imports | 98.59% | +2.72 | 95.87% | 138.63% | 38.46% | % of GDP | 2023-12-31 | |
| Remittances | 20.94% | -1.71 | 22.65% | 235.93% | 14.74% | % of GDP | 2024-12-31 | |
| Terms of trade | 84.7 | +6 | 78.7 | 153.83 | 74 | index | 2023-12-31 |
Lesotho's GDP growth is 1.98% as of 2025-12-31, according to national statistics offices and central banks.
Lesotho's inflation rate (CPI) is 4.27% as of 2025-12-31, according to national statistics offices and central banks.
Lesotho has 55 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31