Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution). · updated 2026-06-30
Lithuania's producer price inflation stands at 9.6% as of 2026-06-30, down from 13% in 2026-05-31. Historical data runs from 1999 to 2026 (330 observations).
In 2026-06-30, Lithuania's producer price inflation was 9.6%, down from 13% in 2026-05-31.
In 2026-05-31, Lithuania's producer price inflation was 13%, down from 13.2% in 2026-04-30.
In 2026-04-30, Lithuania's producer price inflation was 13.2%, up from 8% in 2026-03-31.
In 2026-03-31, Lithuania's producer price inflation was 8%, up from -2.9% in 2026-02-28.
In 2026-02-28, Lithuania's producer price inflation was -2.9%, up from -3.7% in 2026-01-31.
| Date | Value | Change |
|---|---|---|
| 2026-06-30 | 9.6% | -3.4% |
| 2026-05-31 | 13% | -0.2% |
| 2026-04-30 | 13.2% | +5.2% |
| 2026-03-31 | 8% | +10.9% |
| 2026-02-28 | -2.9% | +0.8% |
| 2026-01-31 | -3.7% | -0.6% |
| 2025-12-31 | -3.1% | -2.3% |
| 2025-11-30 | -0.8% | +0% |
| 2025-10-31 | -0.8% | -0.2% |
| 2025-09-30 | -0.6% | +1.2% |
| 2025-08-31 | -1.8% | +1% |
| 2025-07-31 | -2.8% | -0.1% |
| 2025-06-30 | -2.7% | +0.1% |
| 2025-05-31 | -2.8% | +1% |
| 2025-04-30 | -3.8% | -2.3% |
| 2025-03-31 | -1.5% | -0.9% |
| 2025-02-28 | -0.6% | +0.9% |
| 2025-01-31 | -1.5% | -1.8% |
| 2024-12-31 | 0.3% | +2.1% |
| 2024-11-30 | -1.8% | +2.3% |
| 2024-10-31 | -4.1% | +1.2% |
| 2024-09-30 | -5.3% | -2.4% |
| 2024-08-31 | -2.9% | -3.1% |
| 2024-07-31 | 0.2% | -0.2% |
| 2024-06-30 | 0.4% | +0.3% |
| 2024-05-31 | 0.1% | +0.8% |
| 2024-04-30 | -0.7% | +2.6% |
| 2024-03-31 | -3.3% | +1.5% |
| 2024-02-29 | -4.8% | +1% |
| 2024-01-31 | -5.8% | +2.2% |
| 2023-12-31 | -8% | +0.5% |
| 2023-11-30 | -8.5% | -0.1% |
| 2023-10-31 | -8.4% | -2.5% |
| 2023-09-30 | -5.9% | +0.5% |
| 2023-08-31 | -6.4% | +1.7% |
| 2023-07-31 | -8.1% | +1.3% |
| 2023-06-30 | -9.4% | -3.8% |
| 2023-05-31 | -5.6% | -5.4% |
| 2023-04-30 | -0.2% | -7% |
| 2023-03-31 | 6.8% | -8.2% |
| 2023-02-28 | 15% | -3.6% |
| 2023-01-31 | 18.6% | -2.1% |
| 2022-12-31 | 20.7% | -3.3% |
| 2022-11-30 | 24% | -4.3% |
| 2022-10-31 | 28.3% | +0.5% |
| 2022-09-30 | 27.8% | -1% |
| 2022-08-31 | 28.8% | -1.1% |
| 2022-07-31 | 29.9% | -4% |
| 2022-06-30 | 33.9% | +2.8% |
| 2022-05-31 | 31.1% | +3% |
| 2022-04-30 | 28.1% | +4.9% |
| 2022-03-31 | 23.2% | +5% |
| 2022-02-28 | 18.2% | +0.4% |
| 2022-01-31 | 17.8% | +1.3% |
| 2021-12-31 | 16.5% | -1.3% |
| 2021-11-30 | 17.8% | +1.4% |
| 2021-10-31 | 16.4% | +1.1% |
| 2021-09-30 | 15.3% | +3% |
| 2021-08-31 | 12.3% | +0.8% |
| 2021-07-31 | 11.5% | +0.1% |
| 2021-06-30 | 11.4% | -0.5% |
| 2021-05-31 | 11.9% | +1% |
| 2021-04-30 | 10.9% | +6.3% |
| 2021-03-31 | 4.6% | +8.7% |
| 2021-02-28 | -4.1% | +2.1% |
| 2021-01-31 | -6.2% | +1.7% |
| 2020-12-31 | -7.9% | +0.4% |
| 2020-11-30 | -8.3% | +1% |
| 2020-10-31 | -9.3% | +0.9% |
| 2020-09-30 | -10.2% | -1.5% |
| 2020-08-31 | -8.7% | +1.1% |
| 2020-07-31 | -9.8% | +1.7% |
| 2020-06-30 | -11.5% | +4.7% |
| 2020-05-31 | -16.2% | -0.7% |
| 2020-04-30 | -15.5% | -6.6% |
| 2020-03-31 | -8.9% | -7.9% |
| 2020-02-29 | -1% | -2.1% |
| 2020-01-31 | 1.1% | -0.4% |
| 2019-12-31 | 1.5% | +3.5% |
| 2019-11-30 | -2% | +2.5% |
Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution). · Download this series as CSV — free, attribution required (CC BY 4.0).
Lithuania's producer price inflation is 9.6% as of 2026-06-30, compared with 13% in 2026-05-31. Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution).
The highest recorded value is 33.9% (2022-06-30); the lowest is -19.6% (2009-07-31), across data from 1999 to 2026.
Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution). Figures are republished with attribution and updated as the source releases new observations.