Source: IMF — International Reserves and Foreign Currency Liquidity (IRFCL), International Liquidity (IL), Monetary and Financial Statistics (MFS), World Economic Outlook (WEO). · updated 2026-10-31
Mexico's gold reserves stands at 119.95 as of 2026-10-31, down from 120.03 in 2026-09-30. Historical data runs from 1996 to 2026 (370 observations).
In 2026-10-31, Mexico's gold reserves was 119.95, down from 120.03 in 2026-09-30.
In 2026-09-30, Mexico's gold reserves was 120.03, down from 120.04 in 2026-08-31.
In 2026-08-31, Mexico's gold reserves was 120.04, up from 120.02 in 2026-07-31.
In 2026-07-31, Mexico's gold reserves was 120.02, down from 120.04 in 2026-06-30.
In 2026-06-30, Mexico's gold reserves was 120.04, down from 120.12 in 2026-05-31.
| Date | Value | Change |
|---|---|---|
| 2026-10-31 | 119.95 | -0.073 |
| 2026-09-30 | 120.03 | -0.017 |
| 2026-08-31 | 120.04 | +0.026 |
| 2026-07-31 | 120.02 | -0.026 |
| 2026-06-30 | 120.04 | -0.074 |
| 2026-05-31 | 120.12 | -0.024 |
| 2026-04-30 | 120.14 | -0.003 |
| 2026-03-31 | 120.15 | +0.044 |
| 2026-02-28 | 120.1 | -0.015 |
| 2026-01-31 | 120.12 | -0.009 |
| 2025-12-31 | 120.13 | +0.027 |
| 2025-11-30 | 120.1 | -0.018 |
| 2025-10-31 | 120.12 | -0.021 |
| 2025-09-30 | 120.14 | -0.012 |
| 2025-08-31 | 120.15 | -0.015 |
| 2025-07-31 | 120.16 | -0.005 |
| 2025-06-30 | 120.17 | -0.006 |
| 2025-05-31 | 120.18 | -0.013 |
| 2025-04-30 | 120.19 | -0.059 |
| 2025-03-31 | 120.25 | -0.016 |
| 2025-02-28 | 120.26 | -0.011 |
| 2025-01-31 | 120.28 | -0.024 |
| 2024-12-31 | 120.3 | -0.014 |
| 2024-11-30 | 120.31 | -0.042 |
| 2024-10-31 | 120.35 | -0.015 |
| 2024-09-30 | 120.37 | -0.021 |
| 2024-08-31 | 120.39 | +0.24 |
| 2024-07-31 | 120.15 | -0.005 |
| 2024-06-30 | 120.16 | -0.182 |
| 2024-05-31 | 120.34 | -0.039 |
| 2024-04-30 | 120.38 | -0.007 |
| 2024-03-31 | 120.38 | -0.028 |
| 2024-02-29 | 120.41 | +0.307 |
| 2024-01-31 | 120.1 | -0.027 |
| 2023-12-31 | 120.13 | +0.139 |
| 2023-11-30 | 119.99 | -0.058 |
| 2023-10-31 | 120.05 | -0.039 |
| 2023-09-30 | 120.09 | +0.039 |
| 2023-08-31 | 120.05 | -0.086 |
| 2023-07-31 | 120.14 | -0.074 |
| 2023-06-30 | 120.21 | -0.024 |
| 2023-05-31 | 120.24 | -0.012 |
| 2023-04-30 | 120.25 | -0.009 |
| 2023-03-31 | 120.26 | -0.025 |
| 2023-02-28 | 120.28 | +0.268 |
| 2023-01-31 | 120.01 | -0.014 |
| 2022-12-31 | 120.03 | +0.151 |
| 2022-11-30 | 119.88 | -0.133 |
| 2022-10-31 | 120.01 | -0.029 |
| 2022-09-30 | 120.04 | -0.009 |
| 2022-08-31 | 120.05 | +0.14 |
| 2022-07-31 | 119.91 | -0.014 |
| 2022-06-30 | 119.92 | +0.138 |
| 2022-05-31 | 119.78 | -0.026 |
| 2022-04-30 | 119.81 | -0.105 |
| 2022-03-31 | 119.91 | -0.009 |
| 2022-02-28 | 119.92 | -0.026 |
| 2022-01-31 | 119.95 | -0.084 |
| 2021-12-31 | 120.03 | +0.202 |
| 2021-11-30 | 119.83 | -0.098 |
| 2021-10-31 | 119.93 | -0.003 |
| 2021-09-30 | 119.93 | -0.045 |
| 2021-08-31 | 119.98 | -0.062 |
| 2021-07-31 | 120.04 | -0.024 |
| 2021-06-30 | 120.06 | +0.216 |
| 2021-05-31 | 119.85 | -0.011 |
| 2021-04-30 | 119.86 | -0.012 |
| 2021-03-31 | 119.87 | -0.026 |
| 2021-02-28 | 119.9 | -0.076 |
| 2021-01-31 | 119.97 | -0.092 |
| 2020-12-31 | 120.06 | +0.063 |
| 2020-11-30 | 120 | -0.021 |
| 2020-10-31 | 120.02 | +0.078 |
| 2020-09-30 | 119.94 | -0.038 |
| 2020-08-31 | 119.98 | -0.003 |
| 2020-07-31 | 119.98 | -0.024 |
| 2020-06-30 | 120.01 | -0.018 |
| 2020-05-31 | 120.03 | -0.017 |
| 2020-04-30 | 120.04 | -0.025 |
| 2020-03-31 | 120.07 | +0.068 |
Source: IMF — International Reserves and Foreign Currency Liquidity (IRFCL), International Liquidity (IL), Monetary and Financial Statistics (MFS), World Economic Outlook (WEO). · Download this series as CSV — free, attribution required (CC BY 4.0).
Mexico's gold reserves is 119.95 as of 2026-10-31, compared with 120.03 in 2026-09-30. Source: IMF — International Reserves and Foreign Currency Liquidity (IRFCL), International Liquidity (IL), Monetary and Financial Statistics (MFS), World Economic Outlook (WEO).
The highest recorded value is 125.5 (2012-04-30); the lowest is 2.54 (2008-06-30), across data from 1996 to 2026.
Source: IMF — International Reserves and Foreign Currency Liquidity (IRFCL), International Liquidity (IL), Monetary and Financial Statistics (MFS), World Economic Outlook (WEO). Figures are republished with attribution and updated as the source releases new observations.