
North Macedonia's GDP growth rate is 3.49% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 19.10B, GDP per capita at 10,490, GNI per capita at 9,490.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Export prices | 123.4 | +1.7 | 121.7 | 124.7 | 56.9 | index | 2024-12-31 | |
| GDP deflator | 3.67% | -4.21 | 7.88% | 1,272% | -0.166% | % | 2024-12-31 | |
| Import prices | 126.9 | -3.2 | 130.1 | 141.6 | 64.1 | index | 2024-12-31 | |
| Inflation rate | 4.07% | +0.5828 | 3.49% | 126.58% | -1.28% | % | 2025-12-31 | |
| Producer price inflation | 6% | +0.9 | 5.1% | 20.5% | -5.6% | % | 2026-05-31 |
North Macedonia's GDP growth is 3.49% as of 2025-12-31, according to national statistics offices and central banks.
North Macedonia's inflation rate (CPI) is 4.07% as of 2025-12-31, according to national statistics offices and central banks.
North Macedonia has 70 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30