
Malta's GDP growth rate is 3.96% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 27.77B, GDP per capita at 47,907, GNI per capita at 41,440.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 20.40B | +777.51M | 19.63B | 20.40B | 948.28M | USD | 2025-12-31 | |
| GDP (current US$) | 27.77B | +2.73B | 25.04B | 27.77B | 250.73M | USD | 2025-12-31 | |
| GDP from agriculture | 0.4691% | -0.0214 | 0.4906% | 6.69% | 0.0444% | % of GDP | 2025-12-31 | |
| GDP from industry | 10.08% | -0.4896 | 10.57% | 63.71% | 10.08% | % of GDP | 2025-12-31 | |
| GDP from manufacturing | 5.34% | -0.3633 | 5.7% | 28.09% | 5.34% | % of GDP | 2025-12-31 | |
| GDP from services | 81.33% | -0.2575 | 81.59% | 81.73% | 25.7% | % of GDP | 2025-12-31 | |
| GDP growth rate | 3.96% | -2.25 | 6.21% | 19.68% | -3.46% | % | 2025-12-31 | |
| GDP per capita PPP | 72,210 | +2,147 | 70,063 | 72,210 | 10,086 | int$ | 2025-12-31 | |
| GDP per capita | 47,907 | +3,883 | 44,024 | 47,907 | 828.44 | US$ | 2025-12-31 | |
| GNI per capita | 41,440 | +4,900 | 36,540 | 41,440 | 1,090 | US$ | 2025-12-31 | |
| Gross national income | 24.96B | +3.03B | 21.93B | 24.96B | 270.02M | USD | 2025-12-31 |
Malta's GDP growth is 3.96% as of 2025-12-31, according to national statistics offices and central banks.
Malta's inflation rate (CPI) is 2.36% as of 2025-12-31, according to national statistics offices and central banks.
Malta has 69 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-07-31.
Last updated 2026-07-31