
Malta's GDP growth rate is 3.96% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 27.77B, GDP per capita at 47,907, GNI per capita at 41,440.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 19.72B | +1.26B | 18.47B | 19.72B | 948.28M | USD | 2024-12-31 | |
| GDP (current US$) | 27.77B | +2.73B | 25.04B | 27.77B | 250.73M | USD | 2025-12-31 | |
| GDP from agriculture | 0.2251% | +0.1717 | 0.0534% | 6.69% | 0.0534% | % of GDP | 2024-12-31 | |
| GDP from industry | 10.66% | -0.424 | 11.09% | 63.71% | 10.66% | % of GDP | 2024-12-31 | |
| GDP from manufacturing | 5.75% | -0.0932 | 5.85% | 28.09% | 5.75% | % of GDP | 2024-12-31 | |
| GDP from services | 81.77% | +0.044 | 81.73% | 81.77% | 25.7% | % of GDP | 2024-12-31 | |
| GDP growth rate | 3.96% | -2.25 | 6.21% | 19.68% | -3.46% | % | 2025-12-31 | |
| GDP per capita PPP | 69,864 | +2,807 | 67,057 | 69,864 | 10,086 | int$ | 2024-12-31 | |
| GDP per capita | 47,907 | +3,883 | 44,024 | 47,907 | 828.44 | US$ | 2025-12-31 | |
| GNI per capita | 41,440 | +4,900 | 36,540 | 41,440 | 1,090 | US$ | 2025-12-31 | |
| Gross national income | 21.93B | +2.05B | 19.88B | 21.93B | 270.02M | USD | 2024-12-31 |
Malta's GDP growth is 3.96% as of 2025-12-31, according to national statistics offices and central banks.
Malta's inflation rate (CPI) is 2.36% as of 2025-12-31, according to national statistics offices and central banks.
Malta has 69 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30