
Myanmar's GDP growth rate is -2.01% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 81.67B, GDP per capita at 1,489, GNI per capita at 1,320.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 63.14B | -619.75M | 63.76B | 75.85B | 2.82B | USD | 2024-12-31 | |
| GDP (current US$) | 81.67B | +7.60B | 74.07B | 81.67B | 293.10M | USD | 2025-12-31 | |
| GDP from agriculture | 20.83% | -1.89 | 22.72% | 57.24% | 20.83% | % of GDP | 2024-12-31 | |
| GDP from industry | 37.81% | +0.2194 | 37.59% | 38.41% | 9.69% | % of GDP | 2024-12-31 | |
| GDP from manufacturing | 22.52% | -3.4 | 25.92% | 25.92% | 19.72% | % of GDP | 2024-12-31 | |
| GDP from services | 41.35% | +1.67 | 39.68% | 41.35% | 36.21% | % of GDP | 2024-12-31 | |
| GDP growth rate | -2.01% | -1.04 | -0.972% | 13.84% | -12.02% | % | 2025-12-31 | |
| GDP per capita PPP | 5,997 | +44.11 | 5,953 | 6,101 | 441.1 | int$ | 2024-12-31 | |
| GDP per capita | 1,489 | +129.83 | 1,359 | 1,490 | 11.8 | US$ | 2025-12-31 | |
| GNI per capita | 1,320 | +110 | 1,210 | 1,380 | 10 | US$ | 2025-12-31 | |
| Gross national income | 72.70B | +7.62B | 65.08B | 77.51B | 293.14M | USD | 2024-12-31 |
Myanmar's GDP growth is -2.01% as of 2025-12-31, according to national statistics offices and central banks.
Myanmar's inflation rate (CPI) is 8.83% as of 2019-12-31, according to national statistics offices and central banks.
Myanmar has 55 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31