
Montenegro's GDP growth rate is 2.74% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 9.23B, GDP per capita at 14,817, GNI per capita at 14,150.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Current account (value) | -1.88B | -477.44M | -1.40B | -443.14M | -2.26B | USD | 2025-12-31 | |
| Current account | -20.38% | -3.41 | -16.97% | -9.29% | -49.5% | % of GDP | 2025-12-31 | |
| Exports (value) | 3.70B | +79.15M | 3.62B | 3.76B | 362.37M | USD | 2025-12-31 | |
| Exports | 40.06% | -3.68 | 43.75% | 51.34% | 26.25% | % of GDP | 2025-12-31 | |
| Foreign direct investment | 676.19M | +76.76M | 599.43M | 1.55B | 226.70M | USD | 2025-12-31 | |
| Imports (value) | 6.07B | +589.64M | 5.48B | 6.07B | 503.07M | USD | 2025-12-31 | |
| Imports | 65.71% | -0.4859 | 66.2% | 92.92% | 46.99% | % of GDP | 2025-12-31 | |
| Remittances | 9.72% | -0.619 | 10.34% | 13.61% | 5.33% | % of GDP | 2025-12-31 | |
| Terms of trade | — | — | — | — | — | — | index | — |
Montenegro's GDP growth is 2.74% as of 2025-12-31, according to national statistics offices and central banks.
Montenegro's inflation rate (CPI) is 3.9% as of 2025-12-31, according to national statistics offices and central banks.
Montenegro has 64 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30