
Mongolia's GDP growth rate is 6.84% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 25.37B, GDP per capita at 7,108, GNI per capita at 6,210.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 16.31B | +794.63M | 15.51B | 16.31B | 2.48B | USD | 2024-12-31 | |
| GDP (current US$) | 25.37B | +1.57B | 23.79B | 25.37B | 768.40M | USD | 2025-12-31 | |
| GDP from agriculture | 7.29% | -2.63 | 9.92% | 38.48% | 7.29% | % of GDP | 2024-12-31 | |
| GDP from industry | 38.14% | -1.39 | 39.54% | 41.21% | 21.94% | % of GDP | 2024-12-31 | |
| GDP from manufacturing | 5.57% | -0.7249 | 6.3% | 32.7% | 5.43% | % of GDP | 2024-12-31 | |
| GDP from services | 44.34% | +3.3 | 41.04% | 46.86% | 29.31% | % of GDP | 2024-12-31 | |
| GDP growth rate | 6.84% | +1.72 | 5.12% | 17.29% | -9.26% | % | 2025-12-31 | |
| GDP per capita PPP | 19,145 | +1,140 | 18,005 | 19,145 | 2,929 | int$ | 2024-12-31 | |
| GDP per capita | 7,108 | +357.6 | 6,751 | 7,108 | 354.9 | US$ | 2025-12-31 | |
| GNI per capita | 6,210 | +830 | 5,380 | 6,210 | 440 | US$ | 2025-12-31 | |
| Gross national income | 21.13B | +3.03B | 18.10B | 21.13B | 741.47M | USD | 2024-12-31 |
Mongolia's GDP growth is 6.84% as of 2025-12-31, according to national statistics offices and central banks.
Mongolia's inflation rate (CPI) is 8.61% as of 2025-12-31, according to national statistics offices and central banks.
Mongolia has 57 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-02-28.
Last updated 2026-02-28