
Mauritius's GDP growth rate is 3.15% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 16.16B, GDP per capita at 12,991, GNI per capita at 14,040.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 15.32B | +467.95M | 14.85B | 15.32B | 965.67M | USD | 2025-12-31 | |
| GDP (current US$) | 16.16B | +1.22B | 14.94B | 16.16B | 162.09M | USD | 2025-12-31 | |
| GDP from agriculture | 4.62% | +0.3842 | 4.23% | 19.68% | 2.53% | % of GDP | 2025-12-31 | |
| GDP from industry | 17.69% | -0.1068 | 17.79% | 28.19% | 16.41% | % of GDP | 2025-12-31 | |
| GDP from manufacturing | 11.23% | +0.147 | 11.09% | 20.75% | 10.37% | % of GDP | 2025-12-31 | |
| GDP from services | 63.87% | -0.501 | 64.37% | 68.48% | 43.81% | % of GDP | 2025-12-31 | |
| GDP growth rate | 3.15% | -1.8 | 4.95% | 23.75% | -14.2% | % | 2025-12-31 | |
| GDP per capita PPP | 33,667 | +1,970 | 31,697 | 33,667 | 4,998 | int$ | 2025-12-31 | |
| GDP per capita | 12,991 | +1,000 | 11,991 | 12,991 | 238.25 | US$ | 2025-12-31 | |
| GNI per capita | 14,040 | +1,080 | 12,960 | 14,040 | 280 | US$ | 2025-12-31 | |
| Gross national income | 17.76B | +1.29B | 16.47B | 17.76B | 162.93M | USD | 2025-12-31 |
Mauritius's GDP growth is 3.15% as of 2025-12-31, according to national statistics offices and central banks.
Mauritius's inflation rate (CPI) is 3.67% as of 2025-12-31, according to national statistics offices and central banks.
Mauritius has 57 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30