Source: IMF, International Reserves and Foreign Currency Liquidity (IRFCL). · updated 2025-05-31
Norway's deposit interest rate stands at 3.32% as of 2025-05-31, down from 3.33% in 2025-04-30. Historical data runs from 2013 to 2025 (138 observations).
In 2025-05-31, Norway's deposit interest rate was 3.32%, down from 3.33% in 2025-04-30.
In 2025-04-30, Norway's deposit interest rate was 3.33%, up from 3.32% in 2025-03-31.
In 2025-03-31, Norway's deposit interest rate was 3.32%, up from 3.29% in 2025-02-28.
In 2025-02-28, Norway's deposit interest rate was 3.29%, down from 3.31% in 2025-01-31.
In 2025-01-31, Norway's deposit interest rate was 3.31%, up from 3.28% in 2024-12-31.
| Date | Value | Change |
|---|---|---|
| 2025-05-31 | 3.32% | -0.01% |
| 2025-04-30 | 3.33% | +0.01% |
| 2025-03-31 | 3.32% | +0.03% |
| 2025-02-28 | 3.29% | -0.02% |
| 2025-01-31 | 3.31% | +0.03% |
| 2024-12-31 | 3.28% | +0% |
| 2024-11-30 | 3.28% | +0.02% |
| 2024-10-31 | 3.26% | -0.05% |
| 2024-09-30 | 3.31% | +0.03% |
| 2024-08-31 | 3.28% | +0% |
| 2024-07-31 | 3.28% | +0.05% |
| 2024-06-30 | 3.23% | -0.05% |
| 2024-05-31 | 3.28% | +0.01% |
| 2024-04-30 | 3.27% | +0% |
| 2024-03-31 | 3.27% | +0.03% |
| 2024-02-29 | 3.24% | +0.11% |
| 2024-01-31 | 3.13% | +0.07% |
| 2023-12-31 | 3.06% | +0.07% |
| 2023-11-30 | 2.99% | +0.12% |
| 2023-10-31 | 2.87% | +0.14% |
| 2023-09-30 | 2.73% | +0.11% |
| 2023-08-31 | 2.62% | +0.23% |
| 2023-07-31 | 2.39% | +0.14% |
| 2023-06-30 | 2.25% | +0.11% |
| 2023-05-31 | 2.14% | +0.14% |
| 2023-04-30 | 2% | +0.01% |
| 2023-03-31 | 1.99% | +0.13% |
| 2023-02-28 | 1.86% | +0.03% |
| 2023-01-31 | 1.83% | +0.14% |
| 2022-12-31 | 1.69% | +0.09% |
| 2022-11-30 | 1.6% | +0.25% |
| 2022-10-31 | 1.35% | +0.19% |
| 2022-09-30 | 1.16% | +0.18% |
| 2022-08-31 | 0.98% | +0.25% |
| 2022-07-31 | 0.73% | +0.1% |
| 2022-06-30 | 0.63% | +0.08% |
| 2022-05-31 | 0.55% | +0.04% |
| 2022-04-30 | 0.51% | +0% |
| 2022-03-31 | 0.51% | +0.05% |
| 2022-02-28 | 0.46% | +0.03% |
| 2022-01-31 | 0.43% | +0.05% |
| 2021-12-31 | 0.38% | +0.03% |
| 2021-11-30 | 0.35% | +0.04% |
| 2021-10-31 | 0.31% | +0.02% |
| 2021-09-30 | 0.29% | +0.03% |
| 2021-08-31 | 0.26% | +0% |
| 2021-07-31 | 0.26% | +0% |
| 2021-06-30 | 0.26% | -0.01% |
| 2021-05-31 | 0.27% | -0.01% |
| 2021-04-30 | 0.28% | -0.03% |
| 2021-03-31 | 0.31% | -0.01% |
| 2021-02-28 | 0.32% | -0.01% |
| 2021-01-31 | 0.33% | -0.02% |
| 2020-12-31 | 0.35% | +0.01% |
| 2020-11-30 | 0.34% | -0.02% |
| 2020-10-31 | 0.36% | +0% |
| 2020-09-30 | 0.36% | +0.01% |
| 2020-08-31 | 0.35% | -0.02% |
| 2020-07-31 | 0.37% | -0.12% |
| 2020-06-30 | 0.49% | -0.11% |
| 2020-05-31 | 0.6% | -0.23% |
| 2020-04-30 | 0.83% | -0.11% |
| 2020-03-31 | 0.94% | -0.15% |
| 2020-02-29 | 1.09% | +0% |
| 2020-01-31 | 1.09% | +0% |
| 2019-12-31 | 1.09% | +0.02% |
| 2019-11-30 | 1.07% | +0.04% |
| 2019-10-31 | 1.03% | +0.02% |
| 2019-09-30 | 1.01% | +0.03% |
| 2019-08-31 | 0.98% | +0.06% |
| 2019-07-31 | 0.92% | +0.02% |
| 2019-06-30 | 0.9% | +0.01% |
| 2019-05-31 | 0.89% | +0.05% |
| 2019-04-30 | 0.84% | +0% |
| 2019-03-31 | 0.84% | +0.05% |
| 2019-02-28 | 0.79% | +0.01% |
| 2019-01-31 | 0.78% | -0.05% |
| 2018-12-31 | 0.83% | +0.06% |
| 2018-11-30 | 0.77% | +0.03% |
| 2018-10-31 | 0.74% | +0.01% |
Source: IMF, International Reserves and Foreign Currency Liquidity (IRFCL). · Download this series as CSV — free, attribution required (CC BY 4.0).
Norway's deposit interest rate is 3.32% as of 2025-05-31, compared with 3.33% in 2025-04-30. Source: IMF, International Reserves and Foreign Currency Liquidity (IRFCL).
The highest recorded value is 3.33% (2025-04-30); the lowest is 0.26% (2021-06-30), across data from 2013 to 2025.
Source: IMF, International Reserves and Foreign Currency Liquidity (IRFCL). Figures are republished with attribution and updated as the source releases new observations.