The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Norway's gdp annual growth rate stands at 0.6902% as of 2025-12-31, down from 0.9499% in 2024. Historical data runs from 1961 to 2025 (65 observations).
In 2025, Norway's gdp annual growth rate was 0.6902%, down from 0.9499% in 2024.
In 2024, Norway's gdp annual growth rate was 0.9499%, down from 1.14% in 2023.
In 2023, Norway's gdp annual growth rate was 1.14%, up from 0.8984% in 2022.
In 2022, Norway's gdp annual growth rate was 0.8984%, up from 0.5348% in 2021.
In 2021, Norway's gdp annual growth rate was 0.5348%, down from 0.5888% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 0.6902% | -0.2597% |
| 2024 | 0.9499% | -0.1885% |
| 2023 | 1.14% | +0.2399% |
| 2022 | 0.8984% | +0.3636% |
| 2021 | 0.5348% | -0.054% |
| 2020 | 0.5888% | -0.0863% |
| 2019 | 0.6751% | +0.015% |
| 2018 | 0.6601% | -0.1476% |
| 2017 | 0.8077% | -0.0733% |
| 2016 | 0.881% | -0.1141% |
| 2015 | 0.9951% | -0.1327% |
| 2014 | 1.13% | -0.0814% |
| 2013 | 1.21% | -0.1043% |
| 2012 | 1.31% | +0.0163% |
| 2011 | 1.3% | +0.0515% |
| 2010 | 1.25% | -0.0155% |
| 2009 | 1.26% | +0.0148% |
| 2008 | 1.25% | +0.2116% |
| 2007 | 1.03% | +0.2293% |
| 2006 | 0.8054% | +0.1243% |
| 2005 | 0.6811% | +0.0901% |
| 2004 | 0.5909% | +0.0044% |
| 2003 | 0.5865% | +0.0472% |
| 2002 | 0.5393% | +0.0332% |
| 2001 | 0.506% | -0.143% |
| 2000 | 0.649% | -0.0357% |
| 1999 | 0.6848% | +0.0893% |
| 1998 | 0.5954% | +0.0532% |
| 1997 | 0.5422% | +0.0353% |
| 1996 | 0.5069% | -0.0122% |
| 1995 | 0.5191% | -0.0503% |
| 1994 | 0.5694% | -0.0258% |
| 1993 | 0.5952% | +0.018% |
| 1992 | 0.5772% | +0.1007% |
| 1991 | 0.4765% | +0.1324% |
| 1990 | 0.3442% | -0.0687% |
| 1989 | 0.4128% | -0.1251% |
| 1988 | 0.5379% | +0.0699% |
| 1987 | 0.468% | +0.1114% |
| 1986 | 0.3567% | +0.0572% |
| 1985 | 0.2995% | +0.0173% |
| 1984 | 0.2822% | -0.0489% |
| 1983 | 0.3311% | -0.0362% |
| 1982 | 0.3673% | +0.0232% |
| 1981 | 0.3441% | +0.0229% |
| 1980 | 0.3212% | -0.0193% |
| 1979 | 0.3406% | -0.0412% |
| 1978 | 0.3818% | -0.0409% |
| 1977 | 0.4227% | -0.0464% |
| 1976 | 0.469% | -0.0829% |
| 1975 | 0.5519% | -0.0685% |
| 1974 | 0.6203% | -0.0792% |
| 1973 | 0.6995% | -0.0653% |
| 1972 | 0.7648% | +0.0635% |
| 1971 | 0.7013% | -0.0252% |
| 1970 | 0.7265% | -0.0882% |
| 1969 | 0.8147% | -0.0259% |
| 1968 | 0.8406% | +0.0041% |
| 1967 | 0.8365% | +0.0382% |
| 1966 | 0.7984% | +0.0211% |
| 1965 | 0.7773% | +0.0219% |
| 1964 | 0.7554% | -0.0007% |
| 1963 | 0.7561% | -0.0473% |
| 1962 | 0.8034% | +0.009% |
| 1961 | 0.7944% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Norway's gdp annual growth rate is 0.6902% as of 2025-12-31, compared with 0.9499% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 1.31% (2012); the lowest is 0.2822% (1984), across data from 1961 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.