The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
New Zealand's broad money (% gdp) stands at 99.57% as of 2025-12-31, up from 99.53% in 2024. Historical data runs from 1960 to 2025 (64 observations).
In 2025, New Zealand's broad money (% gdp) was 99.57%, up from 99.53% in 2024.
In 2024, New Zealand's broad money (% gdp) was 99.53%, up from 98.92% in 2023.
In 2023, New Zealand's broad money (% gdp) was 98.92%, down from 101.25% in 2022.
In 2022, New Zealand's broad money (% gdp) was 101.25%, down from 109.16% in 2021.
In 2021, New Zealand's broad money (% gdp) was 109.16%, down from 111.2% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 99.57% | +0.0378% |
| 2024 | 99.53% | +0.612% |
| 2023 | 98.92% | -2.33% |
| 2022 | 101.25% | -7.92% |
| 2021 | 109.16% | -2.03% |
| 2020 | 111.2% | +10.38% |
| 2019 | 100.81% | -0.9514% |
| 2018 | 101.76% | +1.12% |
| 2017 | 100.65% | +0.2006% |
| 2016 | 100.45% | +1.3% |
| 2015 | 99.15% | +4.19% |
| 2014 | 94.96% | +2.16% |
| 2013 | 92.8% | +0.3357% |
| 2010 | 92.46% | +3.15% |
| 2009 | 89.31% | -2.9% |
| 2008 | 92.21% | +7.23% |
| 2007 | 84.98% | +2% |
| 2006 | 82.98% | +4.25% |
| 2005 | 78.73% | +2.92% |
| 2004 | 75.81% | -2.51% |
| 2003 | 78.32% | +1.86% |
| 2002 | 76.46% | -3.65% |
| 2001 | 80.11% | +1.23% |
| 2000 | 78.88% | -3.37% |
| 1999 | 82.25% | +0.8806% |
| 1998 | 81.37% | -1.32% |
| 1997 | 82.69% | +2.29% |
| 1996 | 80.4% | +6.39% |
| 1995 | 74.01% | +2.15% |
| 1994 | 71.86% | +1.31% |
| 1993 | 70.55% | -1.19% |
| 1992 | 71.74% | +0.5677% |
| 1991 | 71.17% | +1.28% |
| 1990 | 69.89% | +4.85% |
| 1989 | 65.04% | +2.14% |
| 1988 | 62.9% | +30.53% |
| 1987 | 32.37% | +1.39% |
| 1986 | 30.98% | +1.19% |
| 1985 | 29.79% | +3.84% |
| 1984 | 25.94% | +1.59% |
| 1983 | 24.35% | -1.11% |
| 1982 | 25.46% | +0.2063% |
| 1981 | 25.26% | -1.16% |
| 1980 | 26.42% | -1.74% |
| 1979 | 28.16% | +0.4356% |
| 1978 | 27.72% | +2.53% |
| 1977 | 25.19% | +0.5876% |
| 1976 | 24.6% | -0.9011% |
| 1975 | 25.51% | -0.4361% |
| 1974 | 25.94% | -0.9515% |
| 1973 | 26.89% | +3.4% |
| 1972 | 23.49% | +3.68% |
| 1971 | 19.82% | -0.3098% |
| 1970 | 20.13% | -0.4862% |
| 1969 | 20.61% | +0.2223% |
| 1968 | 20.39% | -0.5659% |
| 1967 | 20.96% | -1.38% |
| 1966 | 22.34% | +0.1667% |
| 1965 | 22.17% | -1.87% |
| 1964 | 24.04% | -0.6322% |
| 1963 | 24.67% | -1.64% |
| 1962 | 26.31% | -2.04% |
| 1961 | 28.35% | -1.64% |
| 1960 | 29.99% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
New Zealand's broad money (% gdp) is 99.57% as of 2025-12-31, compared with 99.53% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 111.2% (2020); the lowest is 19.82% (1971), across data from 1960 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.