The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Pakistan's gdp from services stands at 50.93% as of 2025-12-31, up from 50.71% in 2024. Historical data runs from 1960 to 2025 (66 observations).
In 2025, Pakistan's gdp from services was 50.93%, up from 50.71% in 2024.
In 2024, Pakistan's gdp from services was 50.71%, down from 50.97% in 2023.
In 2023, Pakistan's gdp from services was 50.97%, down from 52.23% in 2022.
In 2022, Pakistan's gdp from services was 52.23%, up from 52.03% in 2021.
In 2021, Pakistan's gdp from services was 52.03%, down from 53.68% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 50.93% | +0.2177% |
| 2024 | 50.71% | -0.2596% |
| 2023 | 50.97% | -1.26% |
| 2022 | 52.23% | +0.2058% |
| 2021 | 52.03% | -1.65% |
| 2020 | 53.68% | +0.0598% |
| 2019 | 53.62% | +0.6882% |
| 2018 | 52.93% | -0.3169% |
| 2017 | 53.25% | +0.5019% |
| 2016 | 52.75% | +0.0608% |
| 2015 | 52.69% | +1.12% |
| 2014 | 51.56% | -0.3147% |
| 2013 | 51.88% | +0.2882% |
| 2012 | 51.59% | -0.2167% |
| 2011 | 51.81% | -0.793% |
| 2010 | 52.6% | -0.8056% |
| 2009 | 53.41% | -2.81% |
| 2008 | 56.22% | +0.6163% |
| 2007 | 55.6% | +1.38% |
| 2006 | 54.22% | +0.4618% |
| 2005 | 53.76% | +0.0946% |
| 2004 | 53.66% | -1.28% |
| 2003 | 54.94% | +0.0979% |
| 2002 | 54.84% | +1.88% |
| 2001 | 52.96% | +0.9004% |
| 2000 | 52.06% | +6.23% |
| 1999 | 45.84% | +0.543% |
| 1998 | 45.3% | -0.3558% |
| 1997 | 45.65% | -0.184% |
| 1996 | 45.83% | +0.9742% |
| 1995 | 44.86% | +0.1703% |
| 1994 | 44.69% | +0.028% |
| 1993 | 44.66% | +1.63% |
| 1992 | 43.03% | -0.2012% |
| 1991 | 43.23% | -0.1317% |
| 1990 | 43.36% | -0.2647% |
| 1989 | 43.63% | -0.514% |
| 1988 | 44.14% | -0.6284% |
| 1987 | 44.77% | +0.328% |
| 1986 | 44.44% | +0.3342% |
| 1985 | 44.11% | +0.0826% |
| 1984 | 44.02% | +1.06% |
| 1983 | 42.96% | +1.34% |
| 1982 | 41.62% | +0.1322% |
| 1981 | 41.49% | +0.556% |
| 1980 | 40.93% | -1.05% |
| 1979 | 41.98% | +0.6532% |
| 1978 | 41.33% | +0.6483% |
| 1977 | 40.68% | -0.8715% |
| 1976 | 41.55% | -0.7948% |
| 1975 | 42.34% | +2.49% |
| 1974 | 39.85% | +1.47% |
| 1973 | 38.38% | +0.0343% |
| 1972 | 38.35% | +0.8551% |
| 1971 | 37.49% | +0.413% |
| 1970 | 37.08% | -0.8945% |
| 1969 | 37.97% | -0.1785% |
| 1968 | 38.15% | -0.6701% |
| 1967 | 38.82% | -1.18% |
| 1966 | 40% | +2.62% |
| 1965 | 37.38% | +1.87% |
| 1964 | 35.51% | -0.457% |
| 1963 | 35.96% | -0.6245% |
| 1962 | 36.59% | +0.4145% |
| 1961 | 36.17% | -0.3042% |
| 1960 | 36.48% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Pakistan's gdp from services is 50.93% as of 2025-12-31, compared with 50.71% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 56.22% (2008); the lowest is 35.51% (1964), across data from 1960 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.