
Panama's GDP growth rate is 4.35% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 90.46B, GDP per capita at 19,790, GNI per capita at 19,140.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Current account (value) | -169.05M | -737.18M | 568.13M | 721.40M | -6.68B | USD | 2025-12-31 | |
| Current account | -0.1869% | -0.8435 | 0.6566% | 12.22% | -12.98% | % of GDP | 2025-12-31 | |
| Exports (value) | 38.38B | +137.31M | 38.24B | 38.38B | 245.95M | USD | 2024-12-31 | |
| Exports | 44.36% | -1.27 | 45.63% | 88.92% | 36.27% | % of GDP | 2024-12-31 | |
| Foreign direct investment | 938.47M | -1.15B | 2.09B | 5.25B | -1.63B | USD | 2025-12-31 | |
| Foreign exchange reserves | 5.44B | -498.53M | 5.94B | 10.71B | 4.32B | USD | 2026-06-30 | |
| Imports (value) | 34.02B | -1.79B | 35.80B | 35.80B | 292.10M | USD | 2024-12-31 | |
| Imports | 39.32% | -3.4 | 42.72% | 86.29% | 32.43% | % of GDP | 2024-12-31 | |
| Remittances | 0.7013% | +0.087 | 0.6144% | 3.79% | 0.137% | % of GDP | 2025-12-31 | |
| Terms of trade | 86.4 | +0.3 | 86.1 | 109 | 84.7 | index | 2024-12-31 |
Panama's GDP growth is 4.35% as of 2025-12-31, according to national statistics offices and central banks.
Panama's inflation rate (CPI) is -0.1896% as of 2025-12-31, according to national statistics offices and central banks.
Panama has 56 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30