
Peru's GDP growth rate is 3.43% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 334.85B, GDP per capita at 9,684, GNI per capita at 8,430.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Labour force participation | 72.86% | +0.048 | 72.81% | 79.24% | 58.9% | % | 2025-12-31 | |
| Life expectancy | 77.94 | +0.201 | 77.74 | 77.94 | 47.73 | years | 2024-12-31 | |
| Minimum wages | 6,308 | -126.64 | 6,434 | 7,165 | 2,332 | USD PPP | 2024-12-31 | |
| Population growth | 1.04% | -0.0506 | 1.09% | 2.92% | 0.6171% | % | 2025-12-31 | |
| Population | 34.58M | +358,817 | 34.22M | 34.58M | 10.17M | people | 2025-12-31 | |
| Productivity (GDP per worker) | 29,844 | +530.37 | 29,314 | 29,902 | 17,693 | int$ | 2024-12-31 | |
| Unemployment rate | 5.12% | -0.082 | 5.2% | 7.18% | 3.21% | % | 2025-12-31 | |
| Youth unemployment rate | 9.45% | -0.251 | 9.7% | 12.66% | 5.7% | % | 2025-12-31 |
Peru's GDP growth is 3.43% as of 2025-12-31, according to national statistics offices and central banks.
Peru's inflation rate (CPI) is 1.53% as of 2025-12-31, according to national statistics offices and central banks.
Peru has 59 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-05-31.
Last updated 2026-05-31