
Papua New Guinea's GDP growth rate is 5.64% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 32.50B, GDP per capita at 3,020, GNI per capita at 2,890.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP growth rate | 5.64% | +1.75 | 3.89% | 18.2% | -3.9% | % | 2025-12-31 | |
| GDP (current US$) | 32.50B | +1.69B | 30.80B | 32.50B | 230.50M | USD | 2025-12-31 | |
| GDP per capita | 3,020 | +107.04 | 2,912 | 3,102 | 115.53 | US$ | 2025-12-31 | |
| GNI per capita | 2,890 | +30 | 2,860 | 2,890 | 130 | US$ | 2025-12-31 | |
| Inflation rate | 4.42% | +3.82 | 0.6024% | 23.17% | 0.6024% | % | 2025-12-31 | |
| Unemployment rate | 2.57% | -0.054 | 2.63% | 3.03% | 2% | % | 2025-12-31 | |
| Lending interest rate | 8.29% | -0.0892 | 8.38% | 18.9% | 7.64% | % | 2024-12-31 | |
| Current account | 14.99% | +5.92 | 9.07% | 15.9% | -19.39% | % of GDP | 2024-12-31 | |
| Exports | 72.16% | +2.75 | 69.42% | 72.16% | 16.1% | % of GDP | 2004-12-31 | |
| Imports | 58.92% | +4.89 | 54.03% | 60.5% | 27.92% | % of GDP | 2004-12-31 | |
| Remittances | 0.0122% | -0.0317 | 0.0438% | 0.9245% | 0.0096% | % of GDP | 2024-12-31 | |
| Government debt | 52.38% | +4.19 | 48.19% | 69.73% | 26.89% | % of GDP | 2023-12-31 | |
| Gross savings | 30.42% | -0.0377 | 30.46% | 35.15% | 10.99% | % of GDP | 2004-12-31 | |
| Gross capital formation | 20% | +0.0798 | 19.92% | 42.76% | 13.13% | % of GDP | 2004-12-31 | |
| Population | 10.76M | +186,315 | 10.58M | 10.76M | 2.00M | people | 2025-12-31 | |
| Life expectancy | 66.26 | +0.122 | 66.13 | 66.26 | 45.81 | years | 2024-12-31 |
Papua New Guinea's GDP growth is 5.64% as of 2025-12-31, according to national statistics offices and central banks.
Papua New Guinea's inflation rate (CPI) is 4.42% as of 2025-12-31, according to national statistics offices and central banks.
Papua New Guinea has 56 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31