The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Papua New Guinea's gdp annual growth rate stands at 5.64% as of 2025-12-31, up from 3.89% in 2024. Historical data runs from 1961 to 2025 (65 observations).
In 2025, Papua New Guinea's gdp annual growth rate was 5.64%, up from 3.89% in 2024.
In 2024, Papua New Guinea's gdp annual growth rate was 3.89%, up from 3.81% in 2023.
In 2023, Papua New Guinea's gdp annual growth rate was 3.81%, down from 5.71% in 2022.
In 2022, Papua New Guinea's gdp annual growth rate was 5.71%, up from -0.5106% in 2021.
In 2021, Papua New Guinea's gdp annual growth rate was -0.5106%, up from -3.17% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 5.64% | +1.75% |
| 2024 | 3.89% | +0.0775% |
| 2023 | 3.81% | -1.9% |
| 2022 | 5.71% | +6.22% |
| 2021 | -0.5106% | +2.66% |
| 2020 | -3.17% | -7.65% |
| 2019 | 4.48% | +4.76% |
| 2018 | -0.2793% | -3.81% |
| 2017 | 3.53% | -1.95% |
| 2016 | 5.49% | -1.09% |
| 2015 | 6.58% | -6.97% |
| 2014 | 13.54% | +9.72% |
| 2013 | 3.82% | -0.8322% |
| 2012 | 4.66% | +3.55% |
| 2011 | 1.11% | -9.02% |
| 2010 | 10.13% | +3.33% |
| 2009 | 6.8% | +7.1% |
| 2008 | -0.2965% | -8.11% |
| 2007 | 7.82% | +2.41% |
| 2006 | 5.41% | -0.9349% |
| 2005 | 6.34% | +3.62% |
| 2004 | 2.72% | +0.5571% |
| 2003 | 2.16% | +2.32% |
| 2002 | -0.1589% | -0.0376% |
| 2001 | -0.1213% | +2.37% |
| 2000 | -2.49% | -4.35% |
| 1999 | 1.86% | +5.62% |
| 1998 | -3.77% | +0.1353% |
| 1997 | -3.9% | -11.64% |
| 1996 | 7.73% | +11.05% |
| 1995 | -3.31% | -9.25% |
| 1994 | 5.94% | -12.26% |
| 1993 | 18.2% | +4.35% |
| 1992 | 13.85% | +4.3% |
| 1991 | 9.55% | +12.56% |
| 1990 | -3.01% | -1.59% |
| 1989 | -1.42% | -4.33% |
| 1988 | 2.91% | +0.1387% |
| 1987 | 2.77% | -1.92% |
| 1986 | 4.69% | +0.6929% |
| 1985 | 4% | +4.35% |
| 1984 | -0.3547% | -3.58% |
| 1983 | 3.22% | +2.87% |
| 1982 | 0.3529% | +0.6278% |
| 1981 | -0.2748% | +2.03% |
| 1980 | -2.3% | -4.14% |
| 1979 | 1.83% | -6.72% |
| 1978 | 8.55% | +7.72% |
| 1977 | 0.8348% | +4.22% |
| 1976 | -3.39% | -2.51% |
| 1975 | -0.8799% | -3.49% |
| 1974 | 2.61% | -3.92% |
| 1973 | 6.53% | +0.8857% |
| 1972 | 5.64% | -0.6516% |
| 1971 | 6.3% | -4.55% |
| 1970 | 10.84% | +2.57% |
| 1969 | 8.27% | +3.91% |
| 1968 | 4.36% | +0.2891% |
| 1967 | 4.07% | -1.74% |
| 1966 | 5.81% | -4.45% |
| 1965 | 10.27% | +1.7% |
| 1964 | 8.57% | +4.5% |
| 1963 | 4.07% | -2.3% |
| 1962 | 6.37% | +0.193% |
| 1961 | 6.18% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Papua New Guinea's gdp annual growth rate is 5.64% as of 2025-12-31, compared with 3.89% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 18.2% (1993); the lowest is -3.9% (1997), across data from 1961 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.