The World Bank — World Development Indicators (CC BY 4.0) · updated 2025-12-31
Paraguay's imports (% gdp) stands at 39.3% as of 2025-12-31, down from 39.38% in 2024. Historical data runs from 1962 to 2025 (64 observations).
In 2025, Paraguay's imports (% gdp) was 39.3%, down from 39.38% in 2024.
In 2024, Paraguay's imports (% gdp) was 39.38%, down from 40.32% in 2023.
In 2023, Paraguay's imports (% gdp) was 40.32%, up from 39.47% in 2022.
In 2022, Paraguay's imports (% gdp) was 39.47%, up from 34.27% in 2021.
In 2021, Paraguay's imports (% gdp) was 34.27%, up from 29.49% in 2020.
| Year | Value | Change |
|---|---|---|
| 2025 | 39.3% | -0.0808% |
| 2024 | 39.38% | -0.9392% |
| 2023 | 40.32% | +0.8464% |
| 2022 | 39.47% | +5.21% |
| 2021 | 34.27% | +4.78% |
| 2020 | 29.49% | -5.65% |
| 2019 | 35.13% | -0.0811% |
| 2018 | 35.22% | +2.31% |
| 2017 | 32.91% | +2.29% |
| 2016 | 30.62% | -1.56% |
| 2015 | 32.18% | -1.44% |
| 2014 | 33.62% | -1.04% |
| 2013 | 34.66% | -2.11% |
| 2012 | 36.77% | -1.48% |
| 2011 | 38.25% | -0.8644% |
| 2010 | 39.12% | +6.37% |
| 2009 | 32.74% | -5.59% |
| 2008 | 38.34% | +2.71% |
| 2007 | 35.63% | -2.81% |
| 2006 | 38.44% | +1.01% |
| 2005 | 37.43% | +3.01% |
| 2004 | 34.42% | +0.4339% |
| 2003 | 33.98% | +2.02% |
| 2002 | 31.97% | +0.0034% |
| 2001 | 31.96% | -3.35% |
| 2000 | 35.31% | +0.5515% |
| 1999 | 34.76% | -12.2% |
| 1998 | 46.97% | -0.498% |
| 1997 | 47.46% | -2.83% |
| 1996 | 50.29% | -5.99% |
| 1995 | 56.29% | -5.97% |
| 1994 | 62.26% | +8.58% |
| 1993 | 53.68% | +14.02% |
| 1992 | 39.66% | +1.37% |
| 1991 | 38.3% | -0.7876% |
| 1990 | 39.08% | +8.01% |
| 1989 | 31.08% | -5.62% |
| 1988 | 36.69% | +0.5811% |
| 1987 | 36.11% | +3.26% |
| 1986 | 32.85% | +5.72% |
| 1985 | 27.13% | +4.37% |
| 1984 | 22.75% | +6.87% |
| 1983 | 15.89% | -3.87% |
| 1982 | 19.76% | +1.78% |
| 1981 | 17.98% | -2.07% |
| 1980 | 20.05% | -1.51% |
| 1979 | 21.56% | -0.5585% |
| 1978 | 22.11% | -0.3267% |
| 1977 | 22.44% | +4.4% |
| 1976 | 18.04% | +0.1846% |
| 1975 | 17.85% | +0.695% |
| 1974 | 17.16% | +2.89% |
| 1973 | 14.27% | +0.431% |
| 1972 | 13.84% | -2.1% |
| 1971 | 15.94% | -0.178% |
| 1970 | 16.12% | -2.08% |
| 1969 | 18.2% | +1.43% |
| 1968 | 16.77% | +1.14% |
| 1967 | 15.63% | -0.5152% |
| 1966 | 16.14% | +0.3907% |
| 1965 | 15.75% | +1.42% |
| 1964 | 14.34% | +1.36% |
| 1963 | 12.97% | -1.7% |
| 1962 | 14.68% | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Paraguay's imports (% gdp) is 39.3% as of 2025-12-31, compared with 39.38% in 2024. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 62.26% (1994); the lowest is 12.97% (1963), across data from 1962 to 2025.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.