Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution). · updated 2026-06-30
Romania's producer price inflation stands at 12.6% as of 2026-06-30, up from 11.9% in 2026-05-31. Historical data runs from 2001 to 2026 (306 observations).
In 2026-06-30, Romania's producer price inflation was 12.6%, up from 11.9% in 2026-05-31.
In 2026-05-31, Romania's producer price inflation was 11.9%, up from 10.3% in 2026-04-30.
In 2026-04-30, Romania's producer price inflation was 10.3%, up from 6.8% in 2026-03-31.
In 2026-03-31, Romania's producer price inflation was 6.8%, up from 2.9% in 2026-02-28.
In 2026-02-28, Romania's producer price inflation was 2.9%, down from 7.8% in 2026-01-31.
| Date | Value | Change |
|---|---|---|
| 2026-06-30 | 12.6% | +0.7% |
| 2026-05-31 | 11.9% | +1.6% |
| 2026-04-30 | 10.3% | +3.5% |
| 2026-03-31 | 6.8% | +3.9% |
| 2026-02-28 | 2.9% | -4.9% |
| 2026-01-31 | 7.8% | +2% |
| 2025-12-31 | 5.8% | +1.1% |
| 2025-11-30 | 4.7% | -3.2% |
| 2025-10-31 | 7.9% | +1.8% |
| 2025-09-30 | 6.1% | +2.9% |
| 2025-08-31 | 3.2% | +0.7% |
| 2025-07-31 | 2.5% | +2.8% |
| 2025-06-30 | -0.3% | -1.1% |
| 2025-05-31 | 0.8% | -0.9% |
| 2025-04-30 | 1.7% | -1.5% |
| 2025-03-31 | 3.2% | -0.7% |
| 2025-02-28 | 3.9% | +4.2% |
| 2025-01-31 | -0.3% | +0.4% |
| 2024-12-31 | -0.7% | -0.4% |
| 2024-11-30 | -0.3% | +2.9% |
| 2024-10-31 | -3.2% | -1.4% |
| 2024-09-30 | -1.8% | -4.4% |
| 2024-08-31 | 2.6% | +0.1% |
| 2024-07-31 | 2.5% | +1.4% |
| 2024-06-30 | 1.1% | +2.1% |
| 2024-05-31 | -1% | +3% |
| 2024-04-30 | -4% | +3.9% |
| 2024-03-31 | -7.9% | -1.6% |
| 2024-02-29 | -6.3% | -0.3% |
| 2024-01-31 | -6% | -0.6% |
| 2023-12-31 | -5.4% | -0.9% |
| 2023-11-30 | -4.5% | -0.1% |
| 2023-10-31 | -4.4% | -2.7% |
| 2023-09-30 | -1.7% | +2.5% |
| 2023-08-31 | -4.2% | -3.2% |
| 2023-07-31 | -1% | -4.7% |
| 2023-06-30 | 3.7% | -4.3% |
| 2023-05-31 | 8% | -4% |
| 2023-04-30 | 12% | -3.1% |
| 2023-03-31 | 15.1% | -7.2% |
| 2023-02-28 | 22.3% | -2.5% |
| 2023-01-31 | 24.8% | -10.1% |
| 2022-12-31 | 34.9% | -2.2% |
| 2022-11-30 | 37.1% | -6.2% |
| 2022-10-31 | 43.3% | -3% |
| 2022-09-30 | 46.3% | -4.6% |
| 2022-08-31 | 50.9% | +0.9% |
| 2022-07-31 | 50% | +4.8% |
| 2022-06-30 | 45.2% | +1.7% |
| 2022-05-31 | 43.5% | -0.8% |
| 2022-04-30 | 44.3% | -4.1% |
| 2022-03-31 | 48.4% | +7% |
| 2022-02-28 | 41.4% | +0.9% |
| 2022-01-31 | 40.5% | +8.5% |
| 2021-12-31 | 32% | +0.9% |
| 2021-11-30 | 31.1% | +5.6% |
| 2021-10-31 | 25.5% | +6.3% |
| 2021-09-30 | 19.2% | +3.5% |
| 2021-08-31 | 15.7% | +1.7% |
| 2021-07-31 | 14% | +1.7% |
| 2021-06-30 | 12.3% | +1.3% |
| 2021-05-31 | 11% | +2.4% |
| 2021-04-30 | 8.6% | +3.1% |
| 2021-03-31 | 5.5% | +2.6% |
| 2021-02-28 | 2.9% | +1.9% |
| 2021-01-31 | 1% | +0.8% |
| 2020-12-31 | 0.2% | +0.9% |
| 2020-11-30 | -0.7% | +0.3% |
| 2020-10-31 | -1% | -0.1% |
| 2020-09-30 | -0.9% | -0.2% |
| 2020-08-31 | -0.7% | +0.1% |
| 2020-07-31 | -0.8% | -0.3% |
| 2020-06-30 | -0.5% | +1.6% |
| 2020-05-31 | -2.1% | -0.5% |
| 2020-04-30 | -1.6% | -2.2% |
| 2020-03-31 | 0.6% | -2.2% |
| 2020-02-29 | 2.8% | -1.9% |
| 2020-01-31 | 4.7% | +0.8% |
| 2019-12-31 | 3.9% | +0.5% |
| 2019-11-30 | 3.4% | +1.2% |
Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution). · Download this series as CSV — free, attribution required (CC BY 4.0).
Romania's producer price inflation is 12.6% as of 2026-06-30, compared with 11.9% in 2026-05-31. Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution).
The highest recorded value is 50.9% (2022-08-31); the lowest is -7.9% (2024-03-31), across data from 2001 to 2026.
Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution). Figures are republished with attribution and updated as the source releases new observations.