
Singapore's GDP growth rate is 5.03% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 603.87B, GDP per capita at 98,814, GNI per capita at 81,760.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Current account (value) | 98.54B | +14.75B | 83.79B | 98.54B | -1.56B | USD | 2024-12-31 | |
| Current account | 18% | +1.42 | 16.58% | 27.14% | -19.56% | % of GDP | 2024-12-31 | |
| Exports (value) | 978.60B | +60.91B | 917.68B | 978.60B | 1.09B | USD | 2024-12-31 | |
| Exports | 178.78% | -2.79 | 181.56% | 228.99% | 106.74% | % of GDP | 2024-12-31 | |
| Foreign direct investment | 135.08B | +9.29B | 125.79B | 144.15B | 93.00M | USD | 2024-12-31 | |
| Foreign exchange reserves | 427.26B | +7.38B | 419.88B | 427.26B | 73.86B | USD | 2026-04-30 | |
| Imports (value) | 786.02B | +57.52B | 728.50B | 786.02B | 1.19B | USD | 2024-12-31 | |
| Imports | 143.6% | -0.5368 | 144.13% | 208.93% | 121.64% | % of GDP | 2024-12-31 | |
| Remittances | — | — | — | — | — | — | % of GDP | — |
| Terms of trade | 93.3 | -0.8 | 94.1 | 150.55 | 91 | index | 2023-12-31 |
Singapore's GDP growth is 5.03% as of 2025-12-31, according to national statistics offices and central banks.
Singapore's inflation rate (CPI) is 0.903% as of 2025-12-31, according to national statistics offices and central banks.
Singapore has 60 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-04-30.
Last updated 2026-04-30