
Singapore's GDP growth rate is 5.03% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 603.87B, GDP per capita at 98,814, GNI per capita at 81,760.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Current account (value) | 100.93B | +2.39B | 98.54B | 100.93B | -1.56B | USD | 2025-12-31 | |
| Current account | 16.71% | -0.4878 | 17.2% | 27.14% | -19.56% | % of GDP | 2025-12-31 | |
| Exports (value) | 1.07T | +73.43B | 1.00T | 1.07T | 1.09B | USD | 2025-12-31 | |
| Exports | 177.85% | +3.2 | 174.66% | 228.99% | 106.74% | % of GDP | 2025-12-31 | |
| Foreign direct investment | 159.09B | +24.01B | 135.08B | 159.09B | 93.00M | USD | 2025-12-31 | |
| Foreign exchange reserves | 426.25B | -3.89B | 430.14B | 430.14B | 73.86B | USD | 2026-06-30 | |
| Imports (value) | 860.24B | +65.98B | 794.26B | 860.24B | 1.19B | USD | 2025-12-31 | |
| Imports | 142.45% | +3.81 | 138.64% | 208.93% | 121.64% | % of GDP | 2025-12-31 | |
| Remittances | — | — | — | — | — | — | % of GDP | — |
| Terms of trade | 92.9 | -0.4 | 93.3 | 100 | 91 | index | 2024-12-31 |
Singapore's GDP growth is 5.03% as of 2025-12-31, according to national statistics offices and central banks.
Singapore's inflation rate (CPI) is 0.903% as of 2025-12-31, according to national statistics offices and central banks.
Singapore has 60 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30