The World Bank — World Development Indicators (CC BY 4.0) · updated 2024-12-31
Somalia, Fed. Rep.'s external debt stands at 1.80B as of 2024-12-31, down from 3.09B in 2023. Historical data runs from 1970 to 2024 (55 observations).
In 2024, Somalia, Fed. Rep.'s external debt was 1.80B, down from 3.09B in 2023.
In 2023, Somalia, Fed. Rep.'s external debt was 3.09B, down from 4.10B in 2022.
In 2022, Somalia, Fed. Rep.'s external debt was 4.10B, down from 4.14B in 2021.
In 2021, Somalia, Fed. Rep.'s external debt was 4.14B, down from 4.59B in 2020.
In 2020, Somalia, Fed. Rep.'s external debt was 4.59B, down from 5.37B in 2019.
| Year | Value | Change |
|---|---|---|
| 2024 | 1.80B | -1.29B |
| 2023 | 3.09B | -1.00B |
| 2022 | 4.10B | -47.33M |
| 2021 | 4.14B | -449.24M |
| 2020 | 4.59B | -782.36M |
| 2019 | 5.37B | +60.92M |
| 2018 | 5.31B | +2.47B |
| 2017 | 2.84B | +93.98M |
| 2016 | 2.74B | -25.92M |
| 2015 | 2.77B | -66.53M |
| 2014 | 2.84B | -101.78M |
| 2013 | 2.94B | -1.53M |
| 2012 | 2.94B | +57,539 |
| 2011 | 2.94B | +5.98M |
| 2010 | 2.93B | -9.28M |
| 2009 | 2.94B | +77.94M |
| 2008 | 2.87B | -3.11M |
| 2007 | 2.87B | +106.39M |
| 2006 | 2.76B | +90.20M |
| 2005 | 2.67B | -103.65M |
| 2004 | 2.78B | +13.29M |
| 2003 | 2.76B | +154.88M |
| 2002 | 2.61B | +131.44M |
| 2001 | 2.48B | -1.26M |
| 2000 | 2.48B | -49.13M |
| 1999 | 2.53B | -3.14M |
| 1998 | 2.53B | +79.40M |
| 1997 | 2.45B | -78.01M |
| 1996 | 2.53B | -27.94M |
| 1995 | 2.56B | +55.39M |
| 1994 | 2.50B | +119.06M |
| 1993 | 2.38B | +53.62M |
| 1992 | 2.33B | +3.01M |
| 1991 | 2.33B | +80.67M |
| 1990 | 2.24B | +213.64M |
| 1989 | 2.03B | +83.57M |
| 1988 | 1.95B | +68.96M |
| 1987 | 1.88B | +169.34M |
| 1986 | 1.71B | +157.48M |
| 1985 | 1.55B | +138.36M |
| 1984 | 1.41B | +111.37M |
| 1983 | 1.30B | +189.15M |
| 1982 | 1.11B | +169.18M |
| 1981 | 943.55M | +405.74M |
| 1980 | 537.81M | +76.80M |
| 1979 | 461.00M | +50.20M |
| 1978 | 410.80M | +92.13M |
| 1977 | 318.67M | +76.43M |
| 1976 | 242.24M | +56.96M |
| 1975 | 185.28M | +31.49M |
| 1974 | 153.79M | +34.97M |
| 1973 | 118.82M | +22.58M |
| 1972 | 96.23M | +16.52M |
| 1971 | 79.71M | +6.49M |
| 1970 | 73.22M | — |
The World Bank — World Development Indicators (CC BY 4.0) · Download this series as CSV — free, attribution required (CC BY 4.0).
Somalia, Fed. Rep.'s external debt is 1.80B as of 2024-12-31, compared with 3.09B in 2023. The World Bank — World Development Indicators (CC BY 4.0)
The highest recorded value is 5.37B (2019); the lowest is 73.22M (1970), across data from 1970 to 2024.
The World Bank — World Development Indicators (CC BY 4.0) Figures are republished with attribution and updated as the source releases new observations.