
Sao Tome and Principe's GDP growth rate is 1.03% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 981.29M, GDP per capita at 4,084, GNI per capita at 3,800.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP growth rate | 1.03% | -0.4504 | 1.48% | 23.42% | -10.31% | % | 2025-12-31 | |
| GDP (current US$) | 981.29M | +156.30M | 824.99M | 981.29M | 37.21M | USD | 2025-12-31 | |
| GDP per capita | 4,084 | +581.78 | 3,503 | 4,084 | 470.05 | US$ | 2025-12-31 | |
| GNI per capita | 3,800 | +890 | 2,910 | 3,800 | 480 | US$ | 2025-12-31 | |
| Inflation rate | 11.05% | -3.3 | 14.35% | 50.49% | 5.25% | % | 2025-12-31 | |
| Unemployment rate | 9.13% | +0.075 | 9.06% | 17.63% | 8.71% | % | 2025-12-31 | |
| Lending interest rate | 17.84% | +0.0234 | 17.81% | 37.42% | 17.81% | % | 2024-12-31 | |
| Current account | 5.05% | +2.02 | 3.03% | 16.45% | -49.73% | % of GDP | 2024-12-31 | |
| Exports | — | — | — | — | — | — | % of GDP | — |
| Imports | — | — | — | — | — | — | % of GDP | — |
| Remittances | 9.75% | -4.4 | 14.15% | 18.87% | 0.0605% | % of GDP | 2024-12-31 | |
| Government debt | — | — | — | — | — | — | % of GDP | — |
| Gross savings | — | — | — | — | — | — | % of GDP | — |
| Gross capital formation | — | — | — | — | — | — | % of GDP | — |
| Population | 240,254 | +4,718 | 235,536 | 240,254 | 68,012 | people | 2025-12-31 | |
| Life expectancy | 69.91 | +0.187 | 69.72 | 69.91 | 43.56 | years | 2024-12-31 |
Sao Tome and Principe's GDP growth is 1.03% as of 2025-12-31, according to national statistics offices and central banks.
Sao Tome and Principe's inflation rate (CPI) is 11.05% as of 2025-12-31, according to national statistics offices and central banks.
Sao Tome and Principe has 54 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31