
Slovenia's GDP annual growth rate is 3.06% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 79.65B, GDP growth rate (QoQ) at 0.6887%, GDP per capita at 37,376.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Balance of trade | 0.5885 | +1.45 | -0.8635 | 2.93 | -2.93 | USD billion | 2026-04-30 | |
| Current account (value) | 2.83B | -492.40M | 3.32B | 4.10B | -2.95B | USD | 2025-12-31 | |
| Current account | 3.55% | -0.9997 | 4.55% | 7.67% | -5.31% | % of GDP | 2025-12-31 | |
| Exports (value) | 62.63B | +3.59B | 59.05B | 62.63B | 6.96B | USD | 2025-12-31 | |
| Exports | 78.64% | -2.28 | 80.92% | 94.32% | 44.3% | % of GDP | 2025-12-31 | |
| Foreign direct investment | 1.80B | -66.46M | 1.87B | 2.22B | -346.97M | USD | 2025-12-31 | |
| Foreign exchange reserves | 3.63B | +6.90M | 3.62B | 8.90B | 895.23M | USD | 2026-07-31 | |
| Imports (value) | 58.36B | +3.82B | 54.54B | 58.36B | 6.66B | USD | 2025-12-31 | |
| Imports | 73.28% | -1.46 | 74.74% | 92.33% | 46.66% | % of GDP | 2025-12-31 | |
| Remittances | 1.37% | +0.1224 | 1.24% | 1.67% | 0.2683% | % of GDP | 2025-12-31 | |
| Terms of trade | 108.3 | +3.6 | 104.7 | 108.3 | 96.5 | index | 2024-12-31 |
Slovenia's GDP growth is 3.06% as of 2026-03-31, according to national statistics offices and central banks.
Slovenia's inflation rate (CPI) is 2.94% as of 2026-07-31, according to national statistics offices and central banks.
Slovenia has 82 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-07-31.
Last updated 2026-07-31